LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | PTSUNNY | 40 | 30 | 67 | CALM | 30.25R | |
Clemson | PTSUNNY | 43 | 28 | 55 | CALM | 30.25R | |
Greenville | CLOUDY | 42 | 24 | 49 | SW6 | 30.24S | |
Greenwood | PTSUNNY | 41 | 29 | 62 | CALM | 30.27S | |
Greer | CLOUDY | 42 | 26 | 53 | SW6 | 30.23R | |
Rock Hill | CLOUDY | 41 | 23 | 48 | SW7 | 30.26S | |
Columbia Metro | CLOUDY | 42 | 29 | 59 | CALM | 30.29F | |
Columbia Owens | CLOUDY | 43 | 28 | 55 | CALM | 30.30F | |
Darlington | CLOUDY | 41 | 28 | 60 | S5 | 30.31F | |
Mcentire ANGB | CLOUDY | 41 | 31 | 66 | E2 | 30.29F | |
Orangeburg | PTSUNNY | 42 | 30 | 62 | CALM | 30.29F | |
Sumter Shaw AFB | PTSUNNY | 41 | 29 | 62 | MISG | 30.28F | |
Myrtle Beach | MOSUNNY | 52 | 37 | 58 | S7 | 30.33F | |
Charleston Airport | PTSUNNY | 47 | 39 | 74 | E3 | 30.31S | |
Augusta Bush | BUSH F PTSUNNY | 37 | 32 | 82 | CALM | 30.28F | |
Augusta Bush | DANIEL PTSUNNY | 42 | 30 | 62 | SE5 | 30.27F | |
Savannah | PTSUNNY | 49 | 43 | 80 | E5 | 30.28F | |
Charlotte | CLOUDY | 43 | 21 | 41 | S7 | 30.25S | |
Asheville | CLOUDY | 39 | 19 | 44 | SE7 | 30.17F | WCI 34 |
Asheville | CLOUDY | 39 | 19 | 44 | SE7 | 30.17F | WCI 34 |
Charlotte | CLOUDY | 43 | 21 | 41 | S7 | 30.25S | |
Lumberton | CLOUDY | 42 | 30 | 62 | CALM | 30.31S | |
Wilmington | PTSUNNY | 43 | 34 | 70 | S5 | 30.33S |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.