LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 37 | 30 | 75 | CALM | 30.24S | |
Clemson | CLOUDY | 41 | 26 | 55 | CALM | 30.24F | |
Greenville | CLOUDY | 42 | 22 | 44 | SW5 | 30.23S | |
Greenwood | CLOUDY | 40 | 24 | 53 | SW3 | 30.27S | |
Greer | CLOUDY | 42 | 23 | 46 | S7 | 30.22R | |
Rock Hill | CLOUDY | 40 | 22 | 48 | SW6 | 30.26R | |
Columbia Metro | CLOUDY | 40 | 29 | 64 | CALM | 30.28R | |
Columbia Owens | CLOUDY | 40 | 29 | 64 | CALM | 30.30R | |
Darlington | CLOUDY | 37 | 27 | 65 | S5 | 30.28F | WCI 34 |
Mcentire ANGB | CLOUDY | 36 | 29 | 76 | E2 | 30.29S | |
Orangeburg | MOCLDY | 36 | 29 | 75 | CALM | 30.29S | |
Sumter Shaw AFB | CLOUDY | 37 | 29 | 73 | CALM | 30.27S | |
Myrtle Beach | CLOUDY | 37 | 30 | 75 | CALM | 30.33F | |
Charleston Airport | CLOUDY | 40 | 34 | 79 | CALM | 30.30S | |
Augusta Bush | BUSH F CLOUDY | 34 | 28 | 79 | CALM | 30.27F | |
Augusta Bush | DANIEL CLOUDY | 42 | 26 | 53 | SE6 | 30.26F | |
Savannah | PTCLDY | 37 | 35 | 92 | CALM | 30.29R | |
Charlotte | CLOUDY | 41 | 21 | 44 | SW5 | 30.25S | |
Asheville | CLOUDY | 35 | 21 | 56 | CALM | 30.18F | |
Asheville | CLOUDY | 35 | 21 | 56 | CALM | 30.18F | |
Charlotte | CLOUDY | 41 | 21 | 44 | SW5 | 30.25S | |
Lumberton | CLOUDY | 39 | 29 | 67 | SE3 | 30.29F | |
Wilmington | CLOUDY | 36 | 32 | 85 | CALM | 30.31F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.