LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 39 | 29 | 67 | CALM | 30.25S | |
Clemson | CLOUDY | 43 | 22 | 43 | SW3 | 30.25S | |
Greenville | CLOUDY | 43 | 21 | 41 | S3 | 30.23F | |
Greenwood | CLOUDY | 42 | 24 | 49 | S8 | 30.26F | |
Greer | CLOUDY | 42 | 23 | 46 | S5 | 30.21F | |
Rock Hill | CLOUDY | 39 | 22 | 50 | SW8 | 30.25F | WCI 33 |
Columbia Metro | CLOUDY | 40 | 28 | 62 | CALM | 30.27F | |
Columbia Owens | CLOUDY | 40 | 29 | 64 | CALM | 30.30F | |
Darlington | CLOUDY | 37 | 27 | 65 | S5 | 30.30F | WCI 34 |
Mcentire ANGB | CLOUDY | 37 | 27 | 68 | S1 | 30.29F | |
Orangeburg | PTCLDY | 36 | 27 | 69 | CALM | 30.29F | |
Sumter Shaw AFB | CLOUDY | 38 | 26 | 60 | S2 | 30.27F | |
Myrtle Beach | MOCLDY | 37 | 28 | 70 | CALM | 30.34S | |
Charleston Airport | CLOUDY | 36 | 32 | 85 | CALM | 30.31S | |
Augusta Bush | BUSH F CLOUDY | 36 | 29 | 75 | CALM | 30.29F | |
Augusta Bush | DANIEL CLOUDY | 44 | 23 | 43 | S3 | 30.28F | |
Savannah | MOCLDY | 39 | 36 | 89 | CALM | 30.29F | |
Charlotte | CLOUDY | 39 | 21 | 48 | S5 | 30.25S | |
Asheville | CLOUDY | 34 | 20 | 56 | N3 | 30.18F | |
Asheville | CLOUDY | 34 | 20 | 56 | N3 | 30.18F | |
Charlotte | CLOUDY | 39 | 21 | 48 | S5 | 30.25S | |
Lumberton | CLOUDY | 38 | 27 | 64 | CALM | 30.30S | |
Wilmington | PTCLDY | 33 | 29 | 85 | CALM | 30.32S |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.