LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 40 | 27 | 59 | CALM | 30.25F | |
Clemson | CLOUDY | 43 | 21 | 41 | CALM | 30.25F | |
Greenville | CLOUDY | 43 | 21 | 41 | CALM | 30.24F | |
Greenwood | CLOUDY | 39 | 29 | 67 | SW3 | 30.28F | |
Greer | CLOUDY | 42 | 22 | 44 | S6 | 30.22F | |
Rock Hill | CLOUDY | 37 | 24 | 59 | SW3 | 30.26F | |
Columbia Metro | CLOUDY | 42 | 24 | 49 | CALM | 30.30S | |
Columbia Owens | MOCLDY | 39 | 29 | 67 | CALM | 30.31F | |
Darlington | CLOUDY | 36 | 25 | 64 | S3 | 30.31S | |
Mcentire ANGB | CLOUDY | 35 | 28 | 75 | CALM | 30.30F | |
Orangeburg | CLOUDY | 38 | 27 | 64 | CALM | 30.31R | |
Sumter Shaw AFB | CLOUDY | 39 | 25 | 57 | S2 | 30.29S | |
Myrtle Beach | PTCLDY | 39 | 27 | 60 | CALM | 30.34S | |
Charleston Airport | CLOUDY | 39 | 32 | 76 | CALM | 30.31S | |
Augusta Bush | BUSH F MOCLDY | 35 | 24 | 64 | CALM | 30.30F | |
Augusta Bush | DANIEL MOCLDY | 44 | 22 | 41 | S5 | 30.29F | |
Savannah | PTCLDY | 38 | 33 | 82 | CALM | 30.30S | |
Charlotte | CLOUDY | 38 | 22 | 52 | S5 | 30.25F | WCI 34 |
Asheville | CLOUDY | 34 | 23 | 64 | CALM | 30.21S | |
Asheville | CLOUDY | 34 | 23 | 64 | CALM | 30.21S | |
Charlotte | CLOUDY | 38 | 22 | 52 | S5 | 30.25F | WCI 34 |
Lumberton | MOCLDY | 37 | 26 | 64 | CALM | 30.30S | |
Wilmington | PTCLDY | 31 | 27 | 85 | CALM | 30.32R |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.