LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 39 | 29 | 67 | CALM | 30.26F | |
Clemson | CLOUDY | 43 | 21 | 41 | CALM | 30.26F | |
Greenville | CLOUDY | 43 | 20 | 39 | SW3 | 30.25F | |
Greenwood | CLOUDY | 39 | 26 | 59 | S3 | 30.29S | |
Greer | CLOUDY | 42 | 24 | 49 | SW3 | 30.24F | |
Rock Hill | CLOUDY | 37 | 22 | 54 | S5 | 30.27S | WCI 33 |
Columbia Metro | CLOUDY | 40 | 28 | 62 | CALM | 30.30R | |
Columbia Owens | CLOUDY | 40 | 27 | 59 | CALM | 30.32R | |
Darlington | CLOUDY | 34 | 25 | 69 | S5 | 30.31F | WCI 30 |
Mcentire ANGB | CLOUDY | 37 | 28 | 70 | S1 | 30.31S | |
Orangeburg | CLOUDY | 40 | 25 | 55 | S3 | 30.30F | |
Sumter Shaw AFB | CLOUDY | 38 | 24 | 58 | S2 | 30.29S | |
Myrtle Beach | MOCLDY | 39 | 27 | 60 | SW6 | 30.34S | WCI 35 |
Charleston Airport | CLOUDY | 41 | 31 | 67 | CALM | 30.31F | |
Augusta Bush | BUSH F CLOUDY | 38 | 26 | 62 | CALM | 30.31S | |
Augusta Bush | DANIEL CLOUDY | 45 | 20 | 36 | S6 | 30.30S | |
Savannah | PTCLDY | 38 | 33 | 82 | CALM | 30.30F | |
Charlotte | CLOUDY | 39 | 20 | 46 | S3 | 30.26F | |
Asheville | CLOUDY | 34 | 20 | 56 | CALM | 30.21F | |
Asheville | CLOUDY | 34 | 20 | 56 | CALM | 30.21F | |
Charlotte | CLOUDY | 39 | 20 | 46 | S3 | 30.26F | |
Lumberton | PTCLDY | 35 | 27 | 72 | CALM | 30.30R | |
Wilmington | CLEAR | 31 | 28 | 89 | CALM | 30.30F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.