LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | LGT RAIN | 46 | 45 | 96 | VRB3 | 29.92F | FOG |
Clemson | RAIN | 47 | 43 | 86 | N3 | 29.93F | FOG |
Greenville | RAIN | 47 | 44 | 90 | CALM | 29.94F | FOG |
Greenwood | LGT RAIN | 56 | 48 | 74 | SE9 | 29.92F | |
Greer | RAIN | 46 | 46 | 100 | CALM | 29.92F | FOG |
Rock Hill | LGT RAIN | 55 | 45 | 68 | S8G17 | 29.93F | |
Columbia Metro | CLOUDY | 62 | 47 | 57 | SE13 | 29.96F | |
Columbia Owens | CLOUDY | 62 | 46 | 55 | VRB6 | 29.98F | |
Darlington | CLOUDY | 59 | 45 | 58 | S13 | 30.00F | |
Mcentire ANGB | CLOUDY | 60 | 47 | 62 | S12 | 29.99F | |
Orangeburg | CLOUDY | 62 | 47 | 57 | S10 | 30.00F | |
Sumter Shaw AFB | CLOUDY | 60 | 47 | 63 | SE12 | 29.97F | |
Myrtle Beach | MOCLDY | 55 | 46 | 71 | S8 | N/A | |
Charleston Airport | CLOUDY | 61 | 53 | 75 | S10 | 30.04F | |
Augusta Bush | BUSH F CLOUDY | 62 | 45 | 53 | S7 | 29.96F | |
Augusta Bush | DANIEL CLOUDY | 64 | 45 | 49 | S9 | 29.95F | |
Savannah | CLOUDY | 60 | 50 | 69 | S10 | 30.03F | |
Charlotte | LGT RAIN | 55 | 40 | 56 | S13 | 29.92F | |
Asheville | LGT RAIN | 43 | 42 | 97 | SE7 | 29.90F | |
Asheville | LGT RAIN | 43 | 42 | 97 | SE7 | 29.90F | |
Charlotte | LGT RAIN | 55 | 40 | 56 | S13 | 29.92F | |
Lumberton | CLOUDY | 57 | 43 | 59 | S9 | 30.02F | |
Wilmington | CLOUDY | 55 | 46 | 71 | SE7 | 30.06F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.