LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | LGT RAIN | 47 | 46 | 97 | NW10 | 29.95S | |
Clemson | HVY RAIN | 47 | 43 | 86 | CALM | 29.96S | FOG |
Greenville | LGT RAIN | 49 | 45 | 86 | NW5 | 29.95F | |
Greenwood | LGT RAIN | 56 | 49 | 77 | S8 | 29.96F | |
Greer | LGT RAIN | 48 | 46 | 93 | CALM | 29.93F | |
Rock Hill | LGT RAIN | 57 | 42 | 57 | S7 | 29.95F | |
Columbia Metro | CLOUDY | 63 | 46 | 54 | S10 | 29.99F | |
Columbia Owens | CLOUDY | 63 | 45 | 51 | S7 | 30.01F | |
Darlington | CLOUDY | 61 | 43 | 51 | S10 | 30.03S | |
Mcentire ANGB | CLOUDY | 61 | 46 | 57 | SE12 | 30.01F | |
Orangeburg | CLOUDY | 62 | 46 | 55 | S14 | 30.02F | |
Sumter Shaw AFB | CLOUDY | 61 | 46 | 58 | S8 | 30.01S | |
Myrtle Beach | MOCLDY | 55 | 46 | 71 | SE7 | N/A | |
Charleston Airport | CLOUDY | 60 | 50 | 69 | S7 | 30.07S | |
Augusta Bush | BUSH F CLOUDY | 64 | 45 | 49 | S7 | 29.99F | |
Augusta Bush | DANIEL CLOUDY | 65 | 45 | 48 | S10 | 29.98F | |
Savannah | CLOUDY | 61 | 49 | 64 | S8 | 30.05F | |
Charlotte | CLOUDY | 55 | 38 | 52 | SE10 | 29.95F | |
Asheville | RAIN | 43 | 41 | 93 | SE6 | 29.94S | FOG |
Asheville | RAIN | 43 | 41 | 93 | SE6 | 29.94S | FOG |
Charlotte | CLOUDY | 55 | 38 | 52 | SE10 | 29.95F | |
Lumberton | CLOUDY | 57 | 40 | 52 | SE10 | 30.03F | |
Wilmington | CLOUDY | 53 | 43 | 68 | SE3 | 30.09F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.