LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | RAIN | 48 | 45 | 89 | E5 | 29.95F | |
Clemson | LGT RAIN | 47 | 42 | 83 | N5 | 29.96F | |
Greenville | LGT RAIN | 50 | 44 | 80 | CALM | 29.96F | |
Greenwood | CLOUDY | 60 | 45 | 57 | S9 | 29.97F | |
Greer | LGT RAIN | 50 | 48 | 93 | CALM | 29.95F | |
Rock Hill | CLOUDY | 57 | 41 | 55 | VRB6 | 29.97F | |
Columbia Metro | CLOUDY | 64 | 45 | 49 | S9 | 30.00F | |
Columbia Owens | CLOUDY | 64 | 44 | 48 | S9 | 30.02F | |
Darlington | CLOUDY | 61 | 43 | 51 | S9 | 30.04F | |
Mcentire ANGB | CLOUDY | 62 | 45 | 53 | SE9 | 30.02F | |
Orangeburg | MOCLDY | 64 | 45 | 49 | S12 | 30.03F | |
Sumter Shaw AFB | CLOUDY | 62 | 46 | 55 | S8 | 30.01F | |
Myrtle Beach | MOCLDY | 61 | 46 | 59 | SW8 | N/A | |
Charleston Airport | CLOUDY | 62 | 50 | 64 | S6 | 30.07F | |
Augusta Bush | BUSH F CLOUDY | 65 | 44 | 46 | S10 | 30.00F | |
Augusta Bush | DANIEL CLOUDY | 65 | 45 | 48 | S9 | 30.00F | |
Savannah | PTCLDY | 62 | 48 | 60 | S8 | 30.06F | |
Charlotte | CLOUDY | 55 | 37 | 50 | SE9 | 29.98F | |
Asheville | LGT RAIN | 43 | 40 | 89 | SE5 | 29.94F | |
Asheville | LGT RAIN | 43 | 40 | 89 | SE5 | 29.94F | |
Charlotte | CLOUDY | 55 | 37 | 50 | SE9 | 29.98F | |
Lumberton | CLOUDY | 58 | 38 | 47 | SE8 | 30.06F | |
Wilmington | CLOUDY | 54 | 42 | 64 | SE3 | 30.11F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.