LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | LGT RAIN | 53 | 41 | 63 | CALM | 29.98F | |
Clemson | LGT RAIN | 48 | 40 | 73 | N5 | 29.99F | |
Greenville | LGT RAIN | 54 | 44 | 69 | NW3 | 29.98F | |
Greenwood | CLOUDY | 61 | 44 | 53 | S9 | 30.00F | |
Greer | LGT RAIN | 53 | 45 | 74 | CALM | 29.97F | |
Rock Hill | CLOUDY | 57 | 40 | 52 | S7 | 30.00F | |
Columbia Metro | CLOUDY | 65 | 43 | 44 | S9 | 30.02F | |
Columbia Owens | CLOUDY | 65 | 42 | 43 | S10 | 30.04F | |
Darlington | CLOUDY | 61 | 41 | 48 | S9 | 30.07F | |
Mcentire ANGB | CLOUDY | 64 | 44 | 47 | S8 | 30.04F | |
Orangeburg | MOCLDY | 65 | 45 | 48 | S10 | 30.05F | |
Sumter Shaw AFB | CLOUDY | 63 | 44 | 49 | S12 | 30.03F | |
Myrtle Beach | MOCLDY | 61 | 45 | 55 | SW9 | N/A | |
Charleston Airport | MOCLDY | 64 | 49 | 57 | S12 | 30.10F | |
Augusta Bush | BUSH F CLOUDY | 66 | 44 | 45 | S8G18 | 30.01F | |
Augusta Bush | DANIEL CLOUDY | 66 | 46 | 48 | S8 | 30.02F | |
Savannah | MOSUNNY | 67 | 48 | 50 | S13G22 | 30.07F | |
Charlotte | CLOUDY | 56 | 37 | 49 | S13 | 30.00F | |
Asheville | LGT RAIN | 44 | 41 | 89 | S6 | 29.96F | |
Asheville | LGT RAIN | 44 | 41 | 89 | S6 | 29.96F | |
Charlotte | CLOUDY | 56 | 37 | 49 | S13 | 30.00F | |
Lumberton | CLOUDY | 60 | 38 | 43 | S8 | 30.10F | |
Wilmington | PTCLDY | 57 | 41 | 55 | SE5 | 30.13F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.