LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 56 | 40 | 55 | NW6 | 30.01F | |
Clemson | CLOUDY | 51 | 36 | 56 | N6 | 30.02F | |
Greenville | CLOUDY | 57 | 39 | 51 | VRB3 | 30.00F | |
Greenwood | CLOUDY | 62 | 44 | 51 | S13G21 | 30.03F | |
Greer | CLOUDY | 57 | 41 | 55 | S7 | 29.98F | |
Rock Hill | PTSUNNY | 58 | 40 | 51 | S10G18 | 30.04F | |
Columbia Metro | CLOUDY | 66 | 41 | 40 | SW10 | 30.06F | |
Columbia Owens | CLOUDY | 66 | 40 | 38 | S12G21 | 30.07F | |
Darlington | CLOUDY | 63 | 39 | 42 | S10 | 30.10F | |
Mcentire ANGB | CLOUDY | 65 | 42 | 42 | S9 | 30.07F | |
Orangeburg | PTSUNNY | 66 | 43 | 43 | S16 | 30.07F | |
Sumter Shaw AFB | CLOUDY | 65 | 42 | 43 | S12 | 30.06F | |
Myrtle Beach | MOSUNNY | 63 | 39 | 42 | S12 | N/A | |
Charleston Airport | MOSUNNY | 66 | 47 | 50 | S14 | 30.11F | |
Augusta Bush | BUSH F CLOUDY | 67 | 44 | 43 | S12 | 30.04F | |
Augusta Bush | DANIEL CLOUDY | 68 | 44 | 42 | S13 | 30.04F | |
Savannah | MOSUNNY | 69 | 47 | 45 | S15G29 | 30.08F | |
Charlotte | CLOUDY | 56 | 35 | 45 | SE12 | 30.04F | |
Asheville | LGT RAIN | 45 | 40 | 82 | S10 | 29.99F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.