LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 56 | 37 | 49 | S7 | 30.08F | |
Clemson | CLOUDY | 51 | 33 | 50 | E3 | 30.09F | |
Greenville | CLOUDY | 54 | 36 | 50 | S8 | 30.09F | |
Greenwood | CLOUDY | 61 | 43 | 51 | SW15G21 | 30.11F | |
Greer | CLOUDY | 54 | 37 | 52 | SW10 | 30.08F | |
Rock Hill | CLOUDY | 55 | 36 | 48 | SW7 | 30.12F | |
Columbia Metro | PTSUNNY | 65 | 42 | 43 | S14 | 30.11F | |
Columbia Owens | MOSUNNY | 65 | 41 | 41 | S14G22 | 30.11F | |
Darlington | PTSUNNY | 63 | 36 | 36 | S15 | 30.14F | |
Mcentire ANGB | PTSUNNY | 66 | 41 | 40 | S15G22 | 30.11F | |
Orangeburg | MOSUNNY | 67 | 42 | 40 | S20G28 | 30.11F | |
Sumter Shaw AFB | MOSUNNY | 64 | 42 | 44 | S16G23 | 30.10F | |
Myrtle Beach | MOSUNNY | 61 | 39 | 44 | S13G18 | N/A | |
Charleston Airport | PTSUNNY | 65 | 44 | 46 | S21 | 30.17F | |
Augusta Bush | BUSH F PTSUNNY | 65 | 44 | 46 | S8 | 30.10F | |
Augusta Bush | DANIEL PTSUNNY | 65 | 44 | 46 | SW13 | 30.11F | |
Savannah | MOSUNNY | 70 | 46 | 42 | S21G26 | 30.13F | |
Charlotte | CLOUDY | 54 | 33 | 45 | S10 | 30.12F | |
Asheville | LGT RAIN | 47 | 39 | 74 | S15 | 30.04F | |
Asheville | LGT RAIN | 47 | 39 | 74 | S15 | 30.04F | |
Charlotte | CLOUDY | 54 | 33 | 45 | S10 | 30.12F | |
Lumberton | CLOUDY | 61 | 34 | 36 | S14G20 | 30.14F | |
Wilmington | MOSUNNY | 60 | 31 | 33 | SW15 | 30.18F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.