LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 51 | 35 | 54 | W3 | 30.15F | |
Clemson | CLOUDY | 50 | 33 | 52 | CALM | 30.15F | |
Greenville | CLOUDY | 50 | 35 | 56 | SW8 | 30.15F | |
Greenwood | CLOUDY | 60 | 42 | 51 | S13G20 | 30.14F | |
Greer | CLOUDY | 50 | 37 | 61 | SW10 | 30.13F | |
Rock Hill | CLOUDY | 55 | 35 | 47 | S8 | 30.14F | |
Columbia Metro | PTSUNNY | 65 | 43 | 44 | S17G23 | 30.14F | |
Columbia Owens | MOSUNNY | 63 | 41 | 44 | S14G21 | 30.16F | |
Darlington | CLOUDY | 59 | 34 | 38 | S14 | 30.18F | |
Mcentire ANGB | PTSUNNY | 65 | 42 | 43 | S16G26 | 30.15F | |
Orangeburg | SUNNY | 65 | 42 | 43 | S20 | 30.16F | |
Sumter Shaw AFB | MOSUNNY | 64 | 40 | 41 | S17G24 | 30.14F | |
Myrtle Beach | SUNNY | 57 | 37 | 47 | S14 | 30.27F | |
Charleston Airport | MOSUNNY | 66 | 44 | 45 | S14G21 | 30.21F | |
Augusta Bush | BUSH F PTSUNNY | 65 | 44 | 46 | S14 | 30.14F | |
Augusta Bush | DANIEL PTSUNNY | 65 | 44 | 46 | S14G23 | 30.13F | |
Savannah | PTSUNNY | 68 | 46 | 45 | S14G22 | 30.18F | |
Charlotte | CLOUDY | 52 | 27 | 38 | S7 | 30.15F | |
Asheville | CLOUDY | 46 | 36 | 68 | S9 | 30.10F | |
Asheville | CLOUDY | 46 | 36 | 68 | S9 | 30.10F | |
Charlotte | CLOUDY | 52 | 27 | 38 | S7 | 30.15F | |
Lumberton | PTSUNNY | 59 | 30 | 33 | S12 | 30.19F | |
Wilmington | SUNNY | 60 | 29 | 30 | S14G21 | 30.24F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.