LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLEAR | 22 | 17 | 81 | CALM | 30.33R | |
Clemson | CLEAR | 31 | 21 | 66 | CALM | 30.33R | |
Greenville | CLEAR | 30 | 13 | 49 | N8 | 30.30F | WCI 22 |
Greenwood | CLEAR | 23 | 16 | 74 | SW3 | 30.35R | |
Greer | CLEAR | 27 | 13 | 55 | S3 | 30.29S | |
Rock Hill | CLEAR | 20 | 14 | 77 | CALM | 30.32F | |
Columbia Metro | FAIR | 24 | 20 | 84 | SW3 | 30.35R | |
Columbia Owens | CLEAR | 28 | 19 | 69 | CALM | 30.36R | |
Darlington | CLEAR | 25 | 16 | 68 | CALM | 30.35R | |
Mcentire ANGB | CLEAR | 25 | 15 | 64 | N2 | 30.35R | |
Orangeburg | CLEAR | 27 | 22 | 81 | CALM | 30.35R | |
Sumter Shaw AFB | CLEAR | 30 | 10 | 43 | N2 | 30.33R | |
Myrtle Beach | CLEAR | 30 | 12 | 47 | N6 | 30.36S | WCI 24 |
Charleston Airport | CLEAR | 31 | 17 | 56 | NE6 | 30.34S | WCI 25 |
Augusta Bush | BUSH F CLEAR | 24 | 19 | 81 | CALM | 30.35F | |
Augusta Bush | DANIEL CLEAR | 34 | 17 | 50 | N3 | 30.34F | |
Savannah | CLEAR | 32 | 25 | 75 | CALM | 30.35R | |
Charlotte | CLEAR | 23 | 14 | 68 | CALM | 30.32S | |
Asheville | CLEAR | 25 | 10 | 53 | N9 | 30.29S | WCI 15 |
Asheville | CLEAR | 25 | 10 | 53 | N9 | 30.29S | WCI 15 |
Charlotte | CLEAR | 23 | 14 | 68 | CALM | 30.32S | |
Lumberton | CLEAR | 27 | 15 | 61 | NW3 | 30.34R | |
Wilmington | CLEAR | 29 | 10 | 45 | N7 | 30.32S | WCI 22 |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.