LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLEAR | 41 | 28 | 60 | NW12 | 30.13R | |
Clemson | CLEAR | 42 | 24 | 49 | NW12 | 30.14R | |
Greenville | CLEAR | 40 | 24 | 53 | N17G23 | 30.12R | WCI 31 |
Greenwood | CLEAR | 42 | 33 | 70 | NW6 | 30.13R | |
Greer | CLEAR | 39 | 27 | 62 | NW8 | 30.11R | WCI 33 |
Rock Hill | CLEAR | 41 | 28 | 60 | NW15G21 | 30.08R | |
Columbia Metro | PTCLDY | 48 | 32 | 53 | N8 | 30.08R | |
Columbia Owens | CLEAR | 48 | 32 | 53 | N6 | 30.09R | |
Darlington | CLOUDY | 48 | 30 | 49 | NW13 | 30.04R | |
Mcentire ANGB | PTCLDY | 46 | 33 | 59 | NW14 | 30.07R | |
Orangeburg | CLEAR | 50 | 38 | 63 | NW9 | 30.05R | |
Sumter Shaw AFB | PTCLDY | 49 | 34 | 56 | NW9 | 30.03R | |
Charleston Airport | CLOUDY | 53 | 44 | 71 | W9 | 30.03R | |
Augusta Bush | BUSH F CLEAR | 48 | 37 | 65 | NW14 | 30.12R | |
Augusta Bush | DANIEL CLEAR | 48 | 36 | 63 | NW15G24 | 30.12R | |
Savannah | CLOUDY | 53 | 45 | 74 | W12 | 30.09R | |
Charlotte | PTCLDY | 42 | 23 | 46 | NW13G24 | 30.09R | |
Asheville | MOCLDY | 31 | 25 | 78 | N20G29 | 30.12R | WCI 19 |
Asheville | MOCLDY | 31 | 25 | 78 | N20G29 | 30.12R | WCI 19 |
Charlotte | PTCLDY | 42 | 23 | 46 | NW13G24 | 30.09R | |
Lumberton | CLOUDY | 48 | 35 | 60 | NW13 | 30.01R | |
Wilmington | LGT RAIN | 49 | 44 | 83 | W8 | 29.97S |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.