LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLEAR | 42 | 30 | 62 | NW16 | 30.10R | |
Clemson | CLEAR | 42 | 28 | 57 | W12G22 | 30.11R | |
Greenville | CLEAR | 41 | 27 | 57 | N9 | 30.09R | |
Greenwood | CLEAR | 44 | 34 | 67 | NW5 | 30.09R | |
Greer | CLEAR | 40 | 29 | 64 | N14G22 | 30.07R | WCI 32 |
Rock Hill | CLEAR | 42 | 30 | 62 | N13 | 30.04R | |
Columbia Metro | PTCLDY | 51 | 37 | 58 | NW9 | 30.04R | |
Columbia Owens | MOCLDY | 52 | 36 | 54 | VRB5 | 30.05R | |
Darlington | CLOUDY | 48 | 34 | 57 | W7 | 30.02R | |
Mcentire ANGB | MOCLDY | 50 | 38 | 63 | NW9 | 30.03R | |
Orangeburg | PTCLDY | 50 | 39 | 66 | W9 | 30.03R | |
Sumter Shaw AFB | PTCLDY | 50 | 37 | 60 | NW9 | 30.01R | |
Myrtle Beach | LGT RAIN | 50 | 41 | 71 | W12 | 30.01R | |
Charleston Airport | LGT RAIN | 53 | 44 | 71 | W8 | 30.02F | |
Augusta Bush | BUSH F CLEAR | 50 | 38 | 63 | NW16 | 30.08R | |
Augusta Bush | DANIEL CLEAR | 50 | 38 | 63 | NW8 | 30.08R | |
Savannah | CLOUDY | 52 | 42 | 69 | W10 | 30.07S | |
Charlotte | CLEAR | 43 | 27 | 53 | NW14G21 | 30.04R | |
Asheville | MOCLDY | 33 | 25 | 72 | N18G30 | 30.10R | WCI 22 |
Asheville | MOCLDY | 33 | 25 | 72 | N18G30 | 30.10R | WCI 22 |
Charlotte | CLEAR | 43 | 27 | 53 | NW14G21 | 30.04R | |
Lumberton | CLOUDY | 48 | 39 | 71 | W8 | 29.98R | |
Wilmington | LGT RAIN | 50 | 44 | 80 | SW7 | 29.97F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.