LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLEAR | 45 | 31 | 58 | NW16G24 | 30.06R | |
Clemson | CLEAR | 44 | 29 | 55 | W16 | 30.07R | |
Greenville | CLEAR | 42 | 29 | 59 | N8 | 30.05R | |
Greenwood | CLEAR | 47 | 35 | 63 | W9 | 30.06R | |
Greer | CLEAR | 40 | 30 | 67 | N10G17 | 30.04R | WCI 33 |
Rock Hill | CLEAR | 42 | 29 | 59 | NW8 | 30.01R | |
Columbia Metro | MOCLDY | 51 | 38 | 60 | W8 | 30.01R | |
Columbia Owens | MOCLDY | 53 | 36 | 52 | W8 | 30.02R | |
Darlington | CLOUDY | 48 | 36 | 61 | W7 | 30.00R | |
Mcentire ANGB | CLOUDY | 49 | 37 | 61 | W5 | 30.01R | |
Orangeburg | CLOUDY | 52 | 38 | 58 | W10 | 30.01F | |
Sumter Shaw AFB | CLOUDY | 52 | 37 | 57 | W12 | 29.99R | |
Myrtle Beach | CLOUDY | 54 | 39 | 58 | SW9G17 | 30.00F | |
Charleston Airport | CLOUDY | 53 | 44 | 71 | SW8 | 30.03F | |
Augusta Bush | BUSH F MOCLDY | 51 | 41 | 68 | W10 | 30.06R | |
Augusta Bush | DANIEL CLEAR | 53 | 39 | 59 | NW8G17 | 30.06R | |
Savannah | CLOUDY | 53 | 40 | 61 | W10 | 30.07F | |
Charlotte | CLEAR | 45 | 28 | 51 | NW12G17 | 30.01R | |
Asheville | MIX PCPN | 35 | 27 | 72 | N16G28 | 30.08R | WCI 25 |
Asheville | MIX PCPN | 35 | 27 | 72 | N16G28 | 30.08R | WCI 25 |
Charlotte | CLEAR | 45 | 28 | 51 | NW12G17 | 30.01R | |
Lumberton | CLOUDY | 47 | 40 | 76 | SW3 | 29.97S | |
Wilmington | CLOUDY | 50 | 44 | 80 | SW7 | 29.98F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.