LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLEAR | 43 | 34 | 70 | W7 | 30.04S | |
Clemson | CLEAR | 47 | 31 | 53 | NW13G25 | 30.04S | |
Greenville | CLEAR | 44 | 32 | 62 | N8 | 30.03S | |
Greenwood | MOCLDY | 49 | 34 | 56 | W9 | 30.04R | |
Greer | CLEAR | 43 | 32 | 65 | N8 | 30.01S | |
Rock Hill | MOCLDY | 44 | 29 | 55 | CALM | 30.00S | |
Columbia Metro | MOCLDY | 52 | 35 | 52 | W8 | 30.00F | |
Columbia Owens | CLOUDY | 52 | 34 | 50 | SW5 | 30.01F | |
Darlington | CLOUDY | 48 | 36 | 61 | SW8 | 29.99F | |
Mcentire ANGB | CLOUDY | 51 | 36 | 56 | SW8 | 30.00F | |
Orangeburg | CLOUDY | 52 | 37 | 56 | SW10 | 30.02F | |
Sumter Shaw AFB | CLOUDY | 52 | 37 | 57 | SW10 | 29.97F | |
Myrtle Beach | CLOUDY | 54 | 41 | 62 | SW7 | 30.03F | |
Charleston Airport | CLOUDY | 54 | 42 | 64 | SW12G20 | 30.05F | |
Augusta Bush | BUSH F FAIR | 52 | 40 | 63 | W10 | 30.04S | |
Augusta Bush | DANIEL FAIR | 53 | 41 | 63 | VRB6 | 30.04S | |
Savannah | CLOUDY | 52 | 38 | 58 | SW8 | 30.08F | |
Charlotte | CLOUDY | 45 | 27 | 49 | NW5 | 29.99F | |
Asheville | CLOUDY | 35 | 28 | 75 | N14 | 30.06S | WCI 26 |
Asheville | CLOUDY | 35 | 28 | 75 | N14 | 30.06S | WCI 26 |
Charlotte | CLOUDY | 45 | 27 | 49 | NW5 | 29.99F | |
Lumberton | MOCLDY | 47 | 40 | 76 | S8 | 29.97F | |
Wilmington | CLOUDY | 50 | 44 | 80 | SW8 | 29.99F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.