LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 48 | 34 | 58 | W14 | 30.04R | |
Clemson | PTCLDY | 49 | 33 | 54 | NW7 | 30.04R | |
Greenville | CLOUDY | 46 | 29 | 51 | N8 | 30.03R | |
Greenwood | CLOUDY | 49 | 33 | 54 | W9 | 30.03F | |
Greer | CLOUDY | 46 | 30 | 53 | W3 | 30.01R | |
Rock Hill | CLOUDY | 46 | 29 | 51 | W7 | 30.00S | |
Columbia Metro | CLOUDY | 52 | 33 | 48 | W8 | 30.02F | |
Columbia Owens | CLOUDY | 52 | 33 | 48 | SW5 | 30.03F | |
Darlington | MOCLDY | 46 | 36 | 66 | SW8 | 30.01F | |
Mcentire ANGB | CLOUDY | 51 | 35 | 53 | SW8 | 30.02F | |
Orangeburg | CLOUDY | 53 | 35 | 50 | SW14 | 30.03F | |
Sumter Shaw AFB | CLOUDY | 50 | 37 | 61 | SW13 | 30.00F | |
Myrtle Beach | CLOUDY | 54 | 43 | 66 | SW6 | 30.06F | |
Charleston Airport | CLOUDY | 53 | 44 | 71 | SW7 | 30.08F | |
Augusta Bush | BUSH F CLOUDY | 51 | 36 | 56 | SW9 | 30.04F | |
Augusta Bush | DANIEL CLOUDY | 53 | 38 | 56 | VRB7 | 30.04F | |
Savannah | CLOUDY | 52 | 38 | 58 | SW6 | 30.10F | |
Charlotte | CLOUDY | 45 | 27 | 49 | NW8 | 30.01R | |
Asheville | CLOUDY | 37 | 28 | 70 | N16G30 | 30.06S | WCI 28 |
Asheville | CLOUDY | 37 | 28 | 70 | N16G30 | 30.06S | WCI 28 |
Charlotte | CLOUDY | 45 | 27 | 49 | NW8 | 30.01R | |
Lumberton | MOCLDY | 46 | 40 | 79 | S7 | 30.00F | |
Wilmington | CLOUDY | 49 | 45 | 86 | SW6 | 30.02F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.