LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 47 | 30 | 51 | SW5 | 30.05F | |
Clemson | MOCLDY | 49 | 27 | 42 | VRB3 | 30.05F | |
Greenville | MOCLDY | 44 | 27 | 51 | S5 | 30.04F | |
Greenwood | CLOUDY | 49 | 30 | 48 | SW9 | 30.07F | |
Greer | CLOUDY | 46 | 28 | 49 | SW6 | 30.02F | |
Rock Hill | MOCLDY | 41 | 26 | 55 | SW9 | 30.03F | |
Columbia Metro | CLOUDY | 53 | 30 | 41 | SW7 | 30.09F | |
Columbia Owens | CLOUDY | 47 | 36 | 65 | CALM | 30.10F | |
Darlington | CLOUDY | 46 | 36 | 66 | SW10 | 30.09F | |
Mcentire ANGB | CLOUDY | 42 | 38 | 84 | S3 | 30.10F | |
Orangeburg | CLOUDY | 49 | 39 | 68 | S8 | 30.12F | |
Sumter Shaw AFB | CLOUDY | 46 | 38 | 74 | S5 | 30.08F | |
Myrtle Beach | CLOUDY | 52 | 43 | 71 | SW10 | 30.15F | |
Charleston Airport | CLOUDY | 47 | 42 | 83 | SW3 | 30.15F | |
Augusta Bush | BUSH F CLOUDY | 46 | 35 | 65 | S3 | 30.11F | |
Augusta Bush | DANIEL CLOUDY | 51 | 30 | 44 | S7 | 30.11F | |
Savannah | CLOUDY | 50 | 44 | 80 | S5 | 30.18S | |
Charlotte | PTCLDY | 43 | 24 | 47 | SW8 | 30.03F | |
Asheville | CLOUDY | 43 | 30 | 60 | N5 | 30.01F | |
Asheville | CLOUDY | 43 | 30 | 60 | N5 | 30.01F | |
Charlotte | PTCLDY | 43 | 24 | 47 | SW8 | 30.03F | |
Lumberton | CLOUDY | 48 | 38 | 68 | SW8 | 30.09F | |
Wilmington | LGT RAIN | 47 | 42 | 83 | W6 | 30.11F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.