LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 46 | 31 | 55 | SW7 | 30.07F | |
Clemson | CLOUDY | 49 | 26 | 41 | SW3 | 30.07F | |
Greenville | MOCLDY | 46 | 26 | 45 | SW3 | 30.07F | |
Greenwood | CLOUDY | 49 | 29 | 46 | SW8 | 30.10F | |
Greer | MOCLDY | 46 | 27 | 47 | SW9 | 30.05F | |
Rock Hill | MOCLDY | 41 | 26 | 55 | SW9 | 30.06F | |
Columbia Metro | CLOUDY | 53 | 31 | 42 | SW8 | 30.11F | |
Columbia Owens | CLOUDY | 47 | 36 | 65 | CALM | 30.13F | |
Darlington | CLOUDY | 46 | 32 | 57 | SW10 | 30.12S | |
Mcentire ANGB | CLOUDY | 42 | 40 | 94 | SE3 | 30.12F | |
Orangeburg | LGT RAIN | 48 | 39 | 71 | S6 | 30.15S | |
Sumter Shaw AFB | CLOUDY | 45 | 37 | 73 | S7 | 30.11F | |
Myrtle Beach | CLOUDY | 52 | 43 | 71 | SW9 | 30.16S | |
Charleston Airport | CLOUDY | 49 | 43 | 80 | CALM | 30.17S | |
Augusta Bush | BUSH F MOCLDY | 46 | 33 | 60 | S3 | 30.14F | |
Augusta Bush | DANIEL CLOUDY | 52 | 30 | 43 | S6 | 30.13F | |
Savannah | CLOUDY | 50 | 43 | 77 | S5 | 30.18S | |
Charlotte | PTCLDY | 40 | 23 | 50 | S7 | 30.05F | |
Asheville | CLOUDY | 42 | 29 | 59 | S3 | 30.02F | |
Asheville | CLOUDY | 42 | 29 | 59 | S3 | 30.02F | |
Charlotte | PTCLDY | 40 | 23 | 50 | S7 | 30.05F | |
Lumberton | CLOUDY | 48 | 37 | 65 | SW7 | 30.11F | |
Wilmington | CLOUDY | 50 | 41 | 71 | SW7 | 30.12F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.