LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 47 | 30 | 51 | S3 | 30.10F | |
Clemson | CLOUDY | 50 | 25 | 37 | CALM | 30.10F | |
Greenville | CLOUDY | 47 | 25 | 42 | S6 | 30.09F | |
Greenwood | CLOUDY | 46 | 29 | 51 | S5 | 30.12F | |
Greer | MOCLDY | 47 | 27 | 45 | SW12 | 30.06F | |
Rock Hill | MOCLDY | 40 | 26 | 57 | SW7 | 30.09F | |
Columbia Metro | CLOUDY | 50 | 33 | 52 | SW7 | 30.13F | |
Columbia Owens | CLOUDY | 46 | 35 | 65 | CALM | 30.15S | |
Darlington | CLOUDY | 46 | 28 | 49 | SW8 | 30.13F | |
Mcentire ANGB | MOCLDY | 42 | 36 | 78 | CALM | 30.14S | |
Orangeburg | CLOUDY | 47 | 36 | 65 | SW5 | 30.15F | |
Sumter Shaw AFB | CLOUDY | 46 | 34 | 64 | S5 | 30.12F | |
Myrtle Beach | CLEAR | 52 | 39 | 62 | S12 | 30.16F | |
Charleston Airport | CLOUDY | 49 | 43 | 80 | SW5 | 30.17S | |
Augusta Bush | BUSH F CLOUDY | 46 | 33 | 60 | S6 | 30.15F | |
Augusta Bush | DANIEL CLOUDY | 52 | 30 | 43 | S6 | 30.14F | |
Savannah | CLOUDY | 50 | 43 | 77 | S7 | 30.18F | |
Charlotte | PTCLDY | 41 | 22 | 46 | S6 | 30.08F | |
Asheville | PTCLDY | 41 | 27 | 57 | S3 | 30.04F | |
Asheville | PTCLDY | 41 | 27 | 57 | S3 | 30.04F | |
Charlotte | PTCLDY | 41 | 22 | 46 | S6 | 30.08F | |
Lumberton | MOCLDY | 48 | 35 | 60 | SW7 | 30.12R | |
Wilmington | MOCLDY | 48 | 38 | 68 | S7 | 30.13F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.