LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 47 | 26 | 44 | S3 | 30.12S | |
Clemson | CLOUDY | 51 | 24 | 34 | S3 | 30.13R | |
Greenville | CLOUDY | 48 | 24 | 39 | S8 | 30.12R | |
Greenwood | MOCLDY | 46 | 26 | 45 | SW5 | 30.15R | |
Greer | MOCLDY | 46 | 25 | 43 | SW12 | 30.10R | |
Rock Hill | PTCLDY | 43 | 25 | 49 | S6 | 30.11R | |
Columbia Metro | CLOUDY | 45 | 29 | 53 | S5 | 30.13S | |
Columbia Owens | MOCLDY | 46 | 31 | 55 | CALM | 30.14F | |
Darlington | MOCLDY | 45 | 27 | 49 | S7 | 30.14S | |
Mcentire ANGB | MOCLDY | 46 | 30 | 53 | CALM | 30.14S | |
Orangeburg | CLOUDY | 50 | 33 | 52 | S5 | 30.14F | |
Sumter Shaw AFB | MOCLDY | 43 | 31 | 63 | SW3 | 30.12F | |
Myrtle Beach | CLEAR | 52 | 37 | 58 | S9 | 30.19S | |
Charleston Airport | CLOUDY | 46 | 39 | 76 | S9 | 30.18F | |
Augusta Bush | BUSH F CLOUDY | 50 | 29 | 44 | S3 | 30.15R | |
Augusta Bush | DANIEL CLOUDY | 54 | 27 | 35 | SW3 | 30.15R | |
Savannah | CLOUDY | 51 | 42 | 71 | S9 | 30.19F | |
Charlotte | PTCLDY | 43 | 22 | 43 | S6 | 30.10S | |
Asheville | FAIR | 43 | 26 | 51 | SW8 | 30.07R | |
Asheville | FAIR | 43 | 26 | 51 | SW8 | 30.07R | |
Charlotte | PTCLDY | 43 | 22 | 43 | S6 | 30.10S | |
Lumberton | PTCLDY | 47 | 30 | 51 | S6 | 30.12F | |
Wilmington | MOCLDY | 46 | 34 | 62 | S6 | 30.17F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.