LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | PTCLDY | 46 | 26 | 45 | S8 | 30.12R | |
Clemson | PTCLDY | 51 | 24 | 34 | SW3 | 30.12R | |
Greenville | PTCLDY | 48 | 23 | 37 | SW8 | 30.11R | |
Greenwood | MOCLDY | 48 | 25 | 40 | S5 | 30.13F | |
Greer | PTCLDY | 47 | 25 | 42 | SW10 | 30.09R | |
Rock Hill | MOCLDY | 46 | 25 | 43 | S7 | 30.10F | |
Columbia Metro | MOCLDY | 51 | 26 | 37 | S5 | 30.13F | |
Columbia Owens | MOCLDY | 51 | 25 | 36 | CALM | 30.15S | |
Darlington | MOCLDY | 46 | 25 | 42 | S7 | 30.15F | |
Mcentire ANGB | MOCLDY | 50 | 24 | 36 | S3 | 30.14F | |
Orangeburg | CLOUDY | 51 | 31 | 46 | S6 | 30.16R | |
Sumter Shaw AFB | MOCLDY | 48 | 27 | 43 | SW2 | 30.13F | |
Myrtle Beach | CLEAR | 48 | 36 | 61 | S12 | 30.19F | |
Charleston Airport | MOCLDY | 49 | 39 | 68 | S7 | 30.20S | |
Augusta Bush | BUSH F MOCLDY | 52 | 29 | 41 | S7 | 30.14F | |
Augusta Bush | DANIEL MOCLDY | 54 | 27 | 35 | S7 | 30.14F | |
Savannah | CLOUDY | 51 | 42 | 71 | S9 | 30.20F | |
Charlotte | PTCLDY | 46 | 22 | 38 | S7 | 30.10S | |
Asheville | PTCLDY | 43 | 26 | 51 | SE5 | 30.06R | |
Asheville | PTCLDY | 43 | 26 | 51 | SE5 | 30.06R | |
Charlotte | PTCLDY | 46 | 22 | 38 | S7 | 30.10S | |
Lumberton | CLOUDY | 48 | 27 | 44 | S6 | 30.14F | |
Wilmington | PTCLDY | 45 | 31 | 58 | S6 | 30.18F | |
Asheville | PTCLDY | 43 | 26 | 51 | SE5 | 30.06R | |
Charlotte | PTCLDY | 46 | 22 | 38 | S7 | 30.10S | |
Lumberton | CLOUDY | 48 | 27 | 44 | S6 | 30.14F | |
Wilmington | PTCLDY | 45 | 31 | 58 | S6 | 30.18F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.