LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | PTCLDY | 48 | 25 | 40 | S7 | 30.11F | |
Clemson | PTCLDY | 52 | 24 | 33 | SW3 | 30.11F | |
Greenville | PTCLDY | 50 | 23 | 34 | S9 | 30.10F | |
Greenwood | CLOUDY | 49 | 25 | 39 | SW5 | 30.14S | |
Greer | PTCLDY | 49 | 24 | 37 | S15 | 30.08F | |
Rock Hill | MOCLDY | 48 | 24 | 39 | SW10 | 30.11S | |
Columbia Metro | MOCLDY | 53 | 24 | 32 | S8 | 30.14F | |
Columbia Owens | MOCLDY | 53 | 24 | 32 | S6 | 30.15S | |
Darlington | CLOUDY | 50 | 21 | 32 | S8 | 30.16F | |
Mcentire ANGB | MOCLDY | 51 | 23 | 34 | S6 | 30.15F | |
Orangeburg | CLOUDY | 52 | 28 | 39 | S7 | 30.15F | |
Sumter Shaw AFB | MOCLDY | 50 | 29 | 44 | S7 | 30.14F | |
Myrtle Beach | CLEAR | 48 | 34 | 57 | S12 | 30.23F | |
Charleston Airport | MOCLDY | 49 | 38 | 65 | S6 | 30.20F | |
Augusta Bush | BUSH F LGT RAIN | 54 | 26 | 34 | S8 | 30.15F | |
Augusta Bush | DANIEL CLOUDY | 56 | 26 | 31 | S9 | 30.15F | |
Savannah | CLOUDY | 55 | 41 | 59 | S9 | 30.21F | |
Charlotte | MOCLDY | 48 | 22 | 35 | S7 | 30.10S | |
Asheville | CLEAR | 44 | 25 | 47 | S12 | 30.05R | |
Asheville | CLEAR | 44 | 25 | 47 | S12 | 30.05R | |
Charlotte | MOCLDY | 48 | 22 | 35 | S7 | 30.10S | |
Lumberton | CLOUDY | 50 | 23 | 34 | S3 | 30.15F | |
Wilmington | PTCLDY | 45 | 27 | 49 | S8 | 30.20F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.