LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | MOSUNNY | 53 | 24 | 32 | SW13 | 30.19F | |
Clemson | PTSUNNY | 51 | 24 | 34 | VRB3 | 30.19F | |
Greenville | MOSUNNY | 52 | 23 | 32 | SW13 | 30.17F | |
Greenwood | MOSUNNY | 53 | 21 | 28 | SW14 | 30.22F | |
Greer | MOSUNNY | 53 | 24 | 32 | SW16G23 | 30.15F | |
Rock Hill | PTSUNNY | 51 | 22 | 31 | SW15G22 | 30.20F | |
Columbia Metro | PTSUNNY | 53 | 23 | 31 | S9 | 30.24F | |
Columbia Owens | PTSUNNY | 53 | 22 | 29 | SW7 | 30.26F | |
Darlington | CLOUDY | 52 | 23 | 32 | S10 | 30.25F | |
Mcentire ANGB | PTSUNNY | 54 | 22 | 28 | SW8 | 30.25F | |
Orangeburg | CLOUDY | 53 | 21 | 28 | S9 | 30.25F | |
Sumter Shaw AFB | CLOUDY | 53 | 19 | 26 | SW12 | 30.23F | |
Myrtle Beach | SUNNY | 48 | 28 | 46 | S10 | 30.29F | |
Charleston Airport | CLOUDY | 57 | 34 | 41 | SW8G16 | 30.27F | |
Augusta Bush | BUSH F PTSUNNY | 56 | 21 | 25 | S12 | 30.24F | |
Augusta Bush | DANIEL PTSUNNY | 55 | 23 | 28 | S9 | 30.25F | |
Savannah | CLOUDY | 58 | 38 | 47 | S8 | 30.27F | |
Charlotte | CLOUDY | 49 | 18 | 29 | SW16 | 30.19F | |
Asheville | CLOUDY | 46 | 29 | 51 | S14G22 | 30.09F | |
Asheville | CLOUDY | 46 | 29 | 51 | S14G22 | 30.09F | |
Charlotte | CLOUDY | 49 | 18 | 29 | SW16 | 30.19F | |
Lumberton | CLOUDY | 50 | 19 | 29 | S7 | 30.25F | |
Wilmington | MOSUNNY | 49 | 20 | 31 | SE6 | 30.26F | |
Asheville | CLOUDY | 46 | 29 | 51 | S14G22 | 30.09F | |
Charlotte | CLOUDY | 49 | 18 | 29 | SW16 | 30.19F | |
Lumberton | CLOUDY | 50 | 19 | 29 | S7 | 30.25F | |
Wilmington | MOSUNNY | 49 | 20 | 31 | SE6 | 30.26F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.