LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | MOSUNNY | 51 | 25 | 36 | SW13 | 30.24F | |
Clemson | MOSUNNY | 51 | 24 | 34 | SW10G17 | 30.23F | |
Greenville | MOSUNNY | 50 | 24 | 36 | SW14 | 30.23F | |
Greenwood | PTSUNNY | 49 | 22 | 34 | SW9 | 30.27F | |
Greer | PTSUNNY | 51 | 25 | 36 | SW18G24 | 30.20F | |
Rock Hill | CLOUDY | 48 | 22 | 35 | SW15 | 30.24F | |
Columbia Metro | CLOUDY | 52 | 22 | 30 | S10 | 30.27F | |
Columbia Owens | CLOUDY | 51 | 23 | 33 | S8 | 30.29F | |
Darlington | CLOUDY | 48 | 23 | 37 | S9 | 30.29F | |
Mcentire ANGB | PTSUNNY | 51 | 21 | 30 | SW9 | 30.28F | |
Orangeburg | CLOUDY | 52 | 22 | 30 | S12 | 30.28F | |
Sumter Shaw AFB | CLOUDY | 51 | 19 | 28 | S9 | 30.27F | |
Myrtle Beach | SUNNY | 48 | 28 | 46 | SE12 | 30.34F | |
Charleston Airport | MOSUNNY | 56 | 32 | 40 | S13 | 30.29F | |
Augusta Bush | BUSH F CLOUDY | 54 | 22 | 28 | S14 | 30.28F | |
Augusta Bush | DANIEL CLOUDY | 53 | 23 | 31 | S8 | 30.27F | |
Savannah | CLOUDY | 57 | 36 | 45 | S8 | 30.30F | |
Charlotte | CLOUDY | 48 | 20 | 32 | SW13 | 30.23F | |
Asheville | CLOUDY | 48 | 23 | 37 | SW17G24 | 30.13F | |
Asheville | CLOUDY | 48 | 23 | 37 | SW17G24 | 30.13F | |
Charlotte | CLOUDY | 48 | 20 | 32 | SW13 | 30.23F | |
Lumberton | CLOUDY | 48 | 18 | 30 | SW6 | 30.28F | |
Wilmington | SUNNY | 49 | 18 | 29 | SE5 | 30.30F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.