LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | MOSUNNY | 40 | 28 | 62 | S6 | 30.32S | |
Clemson | PTSUNNY | 41 | 23 | 48 | SW3 | 30.32S | |
Greenville | CLOUDY | 42 | 21 | 43 | SW12 | 30.31R | |
Greenwood | MOSUNNY | 44 | 25 | 47 | SW9 | 30.35R | |
Greer | CLOUDY | 43 | 22 | 43 | SW12 | 30.29S | |
Rock Hill | MOSUNNY | 40 | 23 | 50 | SW10 | 30.33S | WCI 33 |
Columbia Metro | PTSUNNY | 40 | 27 | 59 | CALM | 30.36F | |
Columbia Owens | SUNNY | 39 | 29 | 67 | CALM | 30.37F | |
Darlington | MOSUNNY | 37 | 28 | 70 | S3 | 30.37F | |
Mcentire ANGB | PTSUNNY | 41 | 25 | 52 | S5 | 30.36F | |
Orangeburg | SUNNY | 42 | 31 | 64 | CALM | 30.38S | |
Sumter Shaw AFB | MOSUNNY | 43 | 27 | 53 | S8 | 30.35F | |
Myrtle Beach | MOSUNNY | 43 | 27 | 52 | NE8 | 30.40S | |
Charleston Airport | MOSUNNY | 46 | 28 | 49 | VRB3 | 30.38R | |
Augusta Bush | BUSH F SUNNY | 38 | 32 | 79 | CALM | 30.37F | |
Augusta Bush | DANIEL SUNNY | 42 | 26 | 53 | S5 | 30.36S | |
Savannah | PTSUNNY | 48 | 36 | 63 | CALM | 30.38R | |
Charlotte | PTSUNNY | 40 | 22 | 48 | SW9 | 30.32S | WCI 34 |
Asheville | CLOUDY | 40 | 26 | 57 | S9 | 30.22F | WCI 34 |
Asheville | CLOUDY | 40 | 26 | 57 | S9 | 30.22F | WCI 34 |
Charlotte | PTSUNNY | 40 | 22 | 48 | SW9 | 30.32S | WCI 34 |
Lumberton | MOSUNNY | 38 | 21 | 50 | SE6 | 30.37F | WCI 33 |
Wilmington | MOSUNNY | 39 | 18 | 42 | NE3 | 30.39R | |
Asheville | CLOUDY | 40 | 26 | 57 | S9 | 30.22F | WCI 34 |
Charlotte | PTSUNNY | 40 | 22 | 48 | SW9 | 30.32S | WCI 34 |
Lumberton | MOSUNNY | 38 | 21 | 50 | SE6 | 30.37F | WCI 33 |
Wilmington | MOSUNNY | 39 | 18 | 42 | NE3 | 30.39R |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.