Freedom of Information Act Request -

SC Department of Natural Resources - Boat Titling Division

2023 Watercraft Registrations and Outboard Motors by County

The number of boats registered in South Carolina is represented below. Registrations are listed according to the county of boat owner's residence. Totals below include both inactive boats and dropped to microfiche boats.

COUNTY COUNTY NAME BOATS MOTORS JET SKIS
01 ABBEVILLE 2745 4433 212
02 AIKEN 10541 13574 944
03 ALLENDALE 366 704 8
04 ANDERSON 17147 18293 2397
05 BAMBERG 967 1494 17
06 BARNWELL 2064 2835 80
07 BEAUFORT 13639 22194 968
08 BERKELEY 17026 21891 1387
09 CALHOUN 2327 3138 104
10 CHARLESTON 31455 53584 1906
11 CHEROKEE 2811 3545 192
12 CHESTER 2074 3298 116
13 CHESTERFIELD 2350 2892 148
14 CLARENDON 5307 6476 405
15 COLLETON 4654 7427 199
16 DARLINGTON 4952 6317 225
17 DILLON 2019 2024 103
18 DORCHESTER 9228 11113 746
19 EDGEFIELD 2238 2742 164
20 FAIRFIELD 2319 2676 296
21 FLORENCE 11627 14275 609
22 GEORGETOWN 9225 13879 461
23 GREENVILLE 19087 26760 2505
24 GREENWOOD 5434 5922 727
25 HAMPTON 1486 2917 51
26 HORRY 24485 30256 3086
27 JASPER 1620 3223 88
28 KERSHAW 6264 7061 644
29 LANCASTER 3649 4211 401
30 LAURENS 6212 7568 656
31 LEE 954 1280 35
32 LEXINGTON 28912 30294 3845
33 MCCORMICK 2684 3321 125
34 MARION 1109 1555 61
35 MARLBORO 1631 1805 182
36 NEWBERRY 5618 6123 663
37 OCONEE 12902 10990 2457
38 ORANGEBURG 6013 10917 303
39 PICKENS 8866 9817 1133
40 RICHLAND 13536 17615 1458
41 SALUDA 2951 3194 365
42 SPARTANBURG 15366 19772 1803
43 SUMTER 7075 11135 344
44 UNION 1665 2482 99
45 WILLIAMSBURG 3238 4230 85
46 YORK 12999 12711 2092
  TOTALS 350837 453963 34895

* Jet Ski totals are included in boat totals.

Disclaimer
The South Carolina Department of Natural Resources, Boat Titling Division (Division) provides the information in this web site solely for information purposes. This information is not intended to be used for nor should it be construed to be used for business, legal, or any other form of advice. This information is intended to be accurate, correct, and complete. However, the Division does not guarantee this information to be accurate, correct, or complete. Additionally, the Division expressly disclaims any warranties, expressed or implied, including but not limited to warranties of merchantability or fitness for a particular purpose, or representations of accuracy, correctness or completeness of the information provided herein. In no event is the Division liable for damages, whether direct or indirect, arising from the use of information obtained from this web site. Any errors or omissions are not the legal responsibility of the Division.