FOIA - Law Enforcement Statistics
2011 Accidents and Fatalities Statistics by Body of Water
Body of Water | Number of Accident |
Number of Injuries |
Number of Fatalities |
---|---|---|---|
Ashley River | 3 | 0 | 1 |
Atlantic Ocean | 1 | 2 | 0 |
Beaufort River | 2 | 0 | 1 |
Charleston Harbor | 3 | 2 | 0 |
Clarks Hill | 1 | 0 | 1 |
Congaree River | 1 | 0 | 1 |
Cooper River | 1 | 0 | 0 |
Diversion Canal | 1 | 2 | 0 |
Edisto River | 1 | 2 | 0 |
Farm Pond | 1 | 0 | 1 |
Fishing Creek | 1 | 0 | 0 |
Folly River | 2 | 0 | 0 |
Fripp Inlet | 1 | 1 | 0 |
ICW Little River | 2 | 1 | 0 |
ICW Myrtle Beach | 10 | 7 | 0 |
ICW Mt. Pleasant | 1 | 0 | 0 |
ICW Wappoo Cut | 2 | 2 | 0 |
Lake Greenwood | 3 | 0 | 2 |
Lake Hartwell | 7 | 6 | 2 |
Lake Keowee | 7 | 7 | 0 |
Lake Lyman | 1 | 1 | 0 |
Lake Marion | 9 | 5 | 1 |
Lake Murray | 10 | 5 | 3 |
Lake Robinson | 1 | 0 | 0 |
Lake Thurmond | 1 | 0 | 0 |
Lake Wateree | 4 | 5 | 0 |
Lake Wylie | 6 | 5 | 0 |
Langly Pond | 1 | 0 | 1 |
McLaurin Lake | 1 | 0 | 1 |
Murrells Inlet | 3 | 2 | 1 |
North Ridge Track | 1 | 0 | 2 |
Saluda Lake | 1 | 0 | 0 |
Santee River | 1 | 0 | 0 |
Savannah River | 1 | 0 | 1 |
Waccamaw River | 4 | 7 | 0 |
Wando River | 1 | 2 | 0 |
Wateree River | 1 | 1 | 0 |
Total | 98 | 63 | 19 |
Disclaimer
The South Carolina Department of Natural Resources, Law Enforcement Division (Division) provides the information in this web site solely for information purposes. This information is not intended to be used for nor should it be construed to be used for business, legal, or any other form of advice. This information is intended to be accurate, correct, and complete. However, the Division does not guarantee this information to be accurate, correct, or complete. Additionally, the Division expressly disclaims any warranties, expressed or implied, including but not limited to warranties of merchantability or fitness for a particular purpose, or representations of accuracy, correctness or completeness of the information provided herein. In no event is the Division liable for damages, whether direct or indirect, arising from the use of information obtained from this web site. Any errors or omissions are not the legal responsibility of the Division.