Division Phone Numbers
Executive Office | Land, Water & Conservation | Marine Resources |
Law Enforcement | Wildlife & Freshwater Fisheries
| Title | Name / Email | Phone Number |
|---|---|---|
| Director | Thomas S. (Tom) Mullikin | |
| Chief of Staff | Shannon Bobertz | |
| Assistant Chief of Staff | Kevin Ryan | |
| General Counsel | Susan Porter | 803-734-4006 |
| Chief of Education, Outreach and Information | Cheyenne Twilley | |
| Assistant Director of Public Information | Jeff Dennis | |
| Director of Constituent Services | Valerie Shannon | 803-734-0732 |
| Director of Government Affairs | Duncan Crotwell | 803-667-8979 |
| Audits Manager | James Vant | 803-734-1518 |
| Director of Human Resources | Eva Smith | 803-734-4094 |
| Director of Environmental Programs | Lorianne Riggin | 803-734-4199 |
| Chief Information Security Officer | Andrea C. Sancho-Baker | 803-734-0997 |
| FERC Coordination | Elizabeth Miller |
| Title | Name / Email | Phone Number |
|---|---|---|
| Chief Budget and Finance Officer | Scott Speares | 803-734-3624 |
| Budget Director | Caleb-Scott Cohoon | |
| Business & Finance Director | Aimee Shumpert | 803-734-0899 |
| Accounts Payable | Preston W. Bowers | 803-734-9129 |
| Accounts Receivable | Lakita Benn | 803-734-9129 |
| Business Manager (Division) | Elizabeth Bradley | 803-734-0049 |
| Boating Access / Engineering | Andrew Wicker | 803-734-4009 |
| Grants Administration | Carmen Addison | 803-734-3992 |
| Procurement Manager | Valerie Duncan | 803-734-3984 |
| Title | Name / Email | Phone Number |
|---|---|---|
| Chief Operations Officer | David Tarrant | |
| Technology Development Director | ||
| Licensing & Watercraft Services Manager | Julie Jarrett | 1-803-734-4DNR(367) |
| Charleston | Angel Brown | 1-803-734-4DNR (367) |
| Horry | Ashley Ellis | 803-734-4367 |
| Title | Name / Email | Phone Number |
|---|---|---|
| Director of Community Engagement | Alix A. Pedraza | 803-734-9885 |
| State Naturalist & Director of Education | Will Mundhenke | |
| South Carolina Wildlife Magazine | Joey Frazier | 803-734-3967 |
| Palmetto Sportsmen's Classic and Camp Wildwood |
Dan DuPré | 803-734-4008 |
| Aquatic Education Coordinator | Mary Rhett Davidson | 803-737-8483 |
| Title | Name / Email | Phone Number |
|---|---|---|
| Divisional Information | 803-734-3893 | |
| Deputy Director | Ken Rentiers | 803-734-9035 |
| Conservation Districts Program Manager | Tyler Brown | 803-734-6367 |
| Flood Mitigation Program Manager | Maria Cox Lamm | 803-734-3672 |
| Heritage Trust Program Manager | Ken Rentiers | 803-734-9035 |
| State Climatologist | Hope Mizzell | 803-734-9568 |
| State Geologist | Scott Howard | 803-896-7712 |
| Scenic Rivers Program | Bill Marshall | 803-734-9096 |
| Botany Program | Keith Bradley | 803-734-4032 |
| Title | Name / Email | Phone Number |
|---|---|---|
| General Information | 803-734-4002 | |
| Deputy Director | COL Chisolm Frampton | 803-734-4004 |
| Assistant Deputy Director | LTCOL Jamie Landrum | 803-734-3607 |
| Field Operations, Regions 1 - 3 | MAJ Matt McCaskill | 803-734-3607 |
| Field Operations, Region 4 | MAJ Michael Paul Thomas | 803-734-3607 |
| Staff Operations | MAJ Billy Downer | 803-734-3607 |
| Region I Clemson Office | CPT Daniel Baker | 864-986-6197 |
| Region II Florence Office | CPT Benji Byers | 843-661-4766 |
| Region III Columbia Office | CPT John Bedingfield | 803-755-1822 |
| Region IV Charleston Office | CPT Dennetta Dawson | 843-953-9307 |
| Hunter/Boater Education | CPT Charlotte Mayhugh | 803-734-3995 800-277-4301 |
| Marine Law Enforcement Investigations | MAJ Michael Paul Thomas | 843-953-9378 |
| National Archery in Schools Program | SSGT Gabriel Gilmore | 803-734-3995 |
| Law Enforcement Administration & Grants | CPT Lee Ellis | 803-734-0022 |
| Operation Game Thief - Operation Property Watch & Coastal Watch | FSGT Courtney Angotti-Smith | 803-734-4016 |
| Law Enforcement Records Unit | FSGT Adam Henderson | 803-734-3876 |
| Law Enforcement Technology Unit | LT Jason Smith | 803-734-4016 |
| Scholastic Clay Target Sports | SSGT Scott Stephens | 803-734-3995 |
| Take One Make One | FSGT Ken Cope | 803-734-4122 |
| Victim Services | Stacey Taylor | 843-953-9378 |
| Title | Name / Email | Phone Number |
|---|---|---|
| General Information | 843-953-9300 | |
| Commercial Saltwater Licenses | Angel Brown | 843-953-9311 |
| News - Media Coordinator | Cheyenne Twilley |
| Title | Name / Email | Phone Number |
|---|---|---|
| General Information | 803-734-3886 | |
| Deputy Director | Will Dillman | 803-734-3886 |
| Assistant Deputy Director | Ken Prosser | 803-734-3914 |
| Business Manager | Denise Froehle | 803-734-8530 |
| Chief of Fisheries | Ross Self | 803-734-3808 |
| Assistant Chief of Fisheries | Lynn Quattro | 803-734-9094 |
| Hatchery & State Lakes Coordinator | Leo Rose | 803-755-0966 |
| Freshwater Fisheries Research | Mark Scott | 864-986-6243 |
| Chief of Wildlife | Billy Dukes | 803-734-3939 |
| Assistant Chief of Wildlife, Statewide Programs | Jay Cantrell | 803-734-0239 |
| Assistant Chief of Wildlife, Regions 1 & 3 | Willie Simmons | 803-734-3898 |
| Assistant Chief of Wildlife, Regions 2 & 4 | Sam Chappelear | 843-953-9856 |
| Big Game Coordinator | Vacant | 803-734-8738 |
| Furbearer Project | Jay Butfiloski | 803-734-4024 |
| Small Game Program | Michael W. Hook | 803-734-3940 |
| Bird Conservation Project | Amy Tegeler | 803-521-2119 |
| Amphibian and Reptile Conservation | Andrew Grosse | 843-527-8448 |
| Forester | Gary Burger | 803-734-3969 |
Back to Top
