Fish Species - Freshwater
| Temperate Bass | |||
|---|---|---|---|
| Hybrid bass | Striped bass | White bass | White perch |
| Diaromous Fishes | |||
| American eel | American shad | Atlantic sturgeon | Blueback herring |
| Hickory shad | Shortnose sturgeon | ||
| Black Bass | |||
| Largemouth bass | Redeye (Bartram’s) bass | Smallmouth bass | Spotted (Alabama) bass |
| Sunfish | |||
| Black crappie | Bluegill | Flier | Green sunfish |
| Pumpkinseed | Redbreast sunfish | Redear sunfish (Shellcracker) | Spotted sunfish |
| Warmouth | White crappie | ||
| Pickerel | |||
| Chain pickerel | Redfin pickerel | ||
| Coldwater Trout | |||
| Brook trout | Brown trout | Rainbow trout | |
| Catfish | |||
| Blue catfish | Channel catfish | Flathead catfish | Yellow bullhead |
| Perch | |||
| Walleye | Yellow perch | ||
| Other Species | |||
| Bowfin | Common carp | Gizzard shad | Grass carp |
| Longnose gar | Threadfin shad | ||
Research and Education
License and Permits
- Commercial License Permit
- Freshwater Fishing License
- Freshwater Scientific Collection Permit (Adobe PDF)
Information
- Guide to Freshwater Fishes
- Freshwater/Saltwater Dividing Line Map
- Fish Pond Management Solutions
- St. Stephen Lift
- Using Triploid Grass Carp for Aquatic Plant Control in SC Small Impoundments
Some of the files above are in the Adobe® Acrobat® (PDF) format. Adobe® Reader® is required to open the files and is available as a free download from the Adobe® Web site. Most file sizes are less than 1M unless noted.
