Statewide Fisheries Research
Fisheries Research Project Annual Progress Reports
Reports (PDF)
Each year, a report is produced that summarizes progress on ongoing efforts. A variety of topics will be covered in each Annual Report. The topics and keywords and links to them are listed below.
These Annual reports are available in the PDF format.
Habitat Type
Keyword | Topic | Report Referenced: |
---|---|---|
Congaree National Park | Fish community assessment | 2001, page 36 2002, page 33 |
State Lakes | Water quality and productivity | 2008, page 39 |
Streams, Conservation | Framework for Conservation | 2010, page 22 |
Streams, Conservation | Influence of land use | 2009, page 49 |
Streams, South Carolina | Randomized sampling plan | 2006, page 38 2007, page 38 |
Streams, South Carolina | South Carolina Stream Assessment | 2011, page 56 2011, page 117 2012, page 30 2013, page 54 |
Streams, South Carolina | Stream survey data analysis | 2004, page 29 2005, page 30 2006, page 23 2007, page 30 2008, page 58 2009, page 15 2010, page 30 |
Streams, South Carolina | Stream Conservation Planning Tool | 2013, page 55 |
Wetlands, tidal | Fish community inventory - Cooper R. | 1999, page 29 2000, page 101 2001, page 39 |
Taxonomic Group
Keyword | Topic | Report Referenced: |
---|---|---|
Bass, Bartram's | Hybridization with other black bass | 2017, page 37 |
Bass, Hybrid striped | Stocking contribution | 2002, page 14 2003, page 4 2004, page 18 |
Bass, Hybrid striped | Distribution - Lake Thurmond | 2014, page 25 |
Bass, Largemouth | Distribution - Lake Hartwell | 2015, page 17 2016, page 11 |
Bass, Largemouth | Genetic evaluation - trophy fish | 1998, page 60 |
Bass, Largemouth | Management guidelines | 1998, page 73 |
Bass, Largemouth | Management models | 2002, page 9 |
Bass, Largemouth | Management models - reservoirs | 1999, page 8 2000, page 48 2001, page 89 2003, page 13 2004, page 6 |
Bass, Largemouth | Performance in farm ponds | 1998, page 24 1999, page 72 2000, page 8 2001, page 55 2006, page 61 2007, page 25 2012, page 85 2013, page 107 |
Bass, Largemouth | Performance in State Lakes | 1998, page 50 1999, page 60 2000, page 28 2001, page 75 |
Bass, Largemouth | Sampling variables | 2007, page 86 |
Bass, Redeye | Hybridization with other black bass | 2004, page 8 2005, page 20 2006, page 54 2008, page 24 2009, page 76 2010, page 13 2011, page 135 2012, page 88 2013, page 85 2014, page 74 2015, page 49 2016, page 24 |
Bass, Smallmouth | Genetic survey of Smallmouth bass | 2000, page 41 |
Bass, Smallmouth | Population monitoring - Broad River | 2014, page 114 2015, page 23 2016, page 45 |
Bass, Smallmouth | Stocking assessment | 2006, page 10 2007, page 6 2008, page 7 2009, page 88 2010, page 81 2011, page 99 2012, page 93 |
Bass, Striped | Condition, growth, diet of juveniles | 2009, page 81 2010, page 91 2011, page 15 2012, page 72 2013, page 119 2014, page 54 2016, page 51 |
Bass, Striped | Condition of stocked fish | 2012, page 129 2013, page 23 |
Bass, Striped | Distribution - Lake Thurmond | 2010, page 107 2011, page 109 2012, page 20 2013, page 9 2014, page 25 2015, page 14 |
Bass, Striped | Fecundity - lakes Marion and Moultrie | 2013, page 35 |
Bass, Striped | Hatchery contribution | 2002, page 4 |
Bass, Striped | Hooking mortality and recovery | 2003, page 22 2004, page 21 |
Bass, Striped | Larval growth dynamics - mesocosms | 1999, page 110 |
Bass, Striped | Pee Dee River population | 2013, page 31 2014, page 117 2015, page 11 |
Bass, Striped | Seasonal movements/exploitation | 2006, page13 2007, page 12 |
Bass, Striped | Stocking evaluation - Lake Wateree | 2008, page 29 2010, page 7 2011, page 10 2012, page 103 |
Bass, Striped | Summer mortality | 2016, page 39 2017, page 63 |
Catfish, Blue | Transmitter retention | 2008, page 35 |
Catfish, Flathead | Age and growth | 1998, page 8 |
Crappie | Genetic survey | 2004, page 13 |
Crappie | Statewide Assessment | 2014, page 110 2015, page 64 2016, page 33 2017, page 16 |
Eel, American | Abundance and distribution | 2010, page 102 2011, page 90 2012, page 9 |
Invertebrates | Benthos - Lake Marion | 2010, page 68 |
Invertebrates | Crayfish - Statewide Distribution | 2014, page 112 |
Invertebrates | Mussels - fish ladder effects, Columbia | 2008, page 99 |
Invertebrates | Mussels, Broad River | 2007, page 61 |
Invertebrates | Mussels, Lake Greenwood | 2006, page 27 |
Invertebrates | Stream survey identifications | 2006, page 5 2007, page 53 2008, page 71 2009, page 12 2010, page 75 2011, page 82 |
Invertebrates | Leech, Macrobdella sestertia | 2011, page 151 |
Perch, White | Condition, growth, diet of juveniles | 2009, page 81 2010, page 91 2011, page 15 2012, page 72 2013, page 119 2014, page 54 2016, page 51 |
Perch, White | Management implications | 2017, page 115 |
Redhorse, Robust | Annual and seasonal movements | 2013, page 110 |
Shad, American | Condition, growth, diet of juveniles | 2009, page 81 2010, page 91 2011, page 15 2012, page 72 2013, page 119 2014, page 54 2016, page 51 |
Sucker, Brassy Jumprock | Age and growth | 2005, page 8 |
Sucker, Notchlip Redhorse | Age and growth | 2005, page 8 |
Sunfish | Growth and mortality - State Lakes | 2007, page 11 2008, page 13 |
Sunfish | Zoogeography | 2003, page 9 2004, page 17 2005, page 26 |
Sunfish, Blackbanded | Population estimates | 2009, page 72 |
Sunfish, Blackbanded | Population monitoring - eDNA | 2015, page 39 2016, page 76 2017, page 109 |
Sunfish, Bluegill | Genetic survey | 1999, page 47 |
Sunfish, Redbreast | Stocking evaluation | 2011, page 148 2013, page 100 |
Sunfish, Redbreast | Stocking evaluation - Edisto River | 2014, page 38 2015, page 60 2016, page 18 2017, page 10 |
Sunfish, Redear | Stocking augmentation | 2011, page 155 |
Trout, Brown | Bioenergetics - Lake Jocassee | 2008, page 49 |
Trout, Brown | Genetic survey | 1999, page 100 |
Water Body
Keyword | Topic | Report Referenced: |
---|---|---|
Broad River, basin | Aquatic resources inventory | 2000, page 88 2001, page 9 2002, page 21 |
Broad River, basin | Stream survey | 2003, page 17 2004, page 25 |
Broad River, basin | Sediment and Aquatic Resources | 2012, page 46 2013, page 39 2014, page 82 2016, page 85 |
Broad River | Sampling evaluation - Smallmouth Bass | 2015, page 23 2016, page 45 |
Edisto River | Redbreast sunfish stocking evaluation | 2015, page 60 2016, page 18 2017, page 10 |
Lake Greenwood | Water quality/habitat model | 2004, page 56 2005, page 69 |
Lake Greenwood | Watershed modeling - phosphorous | 2009, page 6 2010, page 63 |
Lake Hartwell | Habitat evaluation | 2015, page 17 2016, page 11 |
Lake Marion | Trophic resources for larval fish | 2009, page 28 2011, page 68 2012, page 113 2013, page 128 2014, page 42 2015, page 73 |
Lakes Marion and Moultrie | Hydroacoustic evaluation of forage fish | 2012, page 65 2014, page 9 2015, page 6 |
Lakes Marion and Moultrie | Fish community trophic dynamics | 2016, page 51 |
Lake Murray | Water quality and productivity | 2005, page 15 2006, page 16 |
Lake Wateree | Hydroacoustic evaluation | 2016, page 6 |
Lower Saluda River | Summer mortality of Striped Bass | 2016, page 39 2017, page 63 |
Reedy River, basin | Watershed planning guide | 2009, page 32 |
Reedy River, mainstem | Oil spill recovery monitoring | 2005, page 51 2008, page 73 2011, page 48 |
Reedy River, tributaries | Aquatic community monitoring | 2004, page 48 2005, page 64 2006, page 50 2008, page 82 2010, page 45 |
Small Rivers, South Carolina | Conservation Planning | 2015, page 27 2016, page 68 2017, page 96 |
Stevens Creek Reservoir | Fishery enhancement potential | 2017, page 78 |
Streams, South Carolina | Stream Conservation Planning Tool | 2014, page 99 |
Twelvemile Creek | Dam removal monitoring | 2009, page 62 2010, page 53 2011, page 30 2012, page 53 2013, page 72 2014, page 104 2015, page 43 2016, page 80 2017, page 94 |
Tyger River | Survey | 2005, page 61 |
Miscellaneous
Keyword | Topic | Report Referenced: |
---|---|---|
Oxytetracycline | Evaluation of hatchery water sources | 2007, page 22 |