2018 SC Youth Bass Fishing Championship
High School Big Fish
Rank | Angler Name | School Name | Weight (lbs) |
---|---|---|---|
1 | Clay Taylor | Woodruff High | 7.06 |
2 | Wallace Kitchens | Mid-Carolina High | 6.77 |
3 | Butler Cochran | Mid-Carolina High | 6.74 |
High School Overall
Place | School Name |
---|---|
1 | Woodruff High |
2 | Boiling Springs High |
3 | South Florence High |
4 | Pendleton High |
5 | Mid-Carolina High |
6 | Greer Middle College Charter High |
7 | White Knoll High |
8 | Crescent High |
9 | Union County High |
10 | Travelers Rest High |
11 | Conway High |
12 | Westside High |
13 | Ninety Six Prep |
14 | Belton Honea Path High |
15 | Berkeley High |
16 | Chapman High |
17 | Gaffney High |
18 | Lexington High |
19 | Chesnee High |
20 | Waccamaw High |
21 | Orangeburg Prep |
22 | Woodmont High |
23 | Broome High |
24 | Landrum High |
25 | Carolina Forest High |
26 | Palmetto High |
27 | Chapin High |
28 | Dorman High |
29 | Abbeville High |
30 | Clinton High |
30 | Dixie High |
30 | Greer High |
30 | Riverside High |
Middle School Big Fish
Rank | Angler Name | School Name | Weight (lbs) |
---|---|---|---|
1 | Patrick Camp | Ralph Chandler Middle | 3.81 |
2 | Dawson Whittle | Lexington Middle | 3.36 |
3 | Jake Brown | Broome Middle | 2.73 |
Middle School Overall
Place | School Name |
---|---|
1 | Lexington Middle |
2 | Southside Middle |
3 | Broome Middle |
4 | Union County Middle |
5 | Dixie Middle |
6 | Starr Iva Middle |
7 | Chapman Middle |
8 | Ralph Chandler Middle |
9 | Northwest Middle |
10 | Gaffney Middle |
11 | Palmetto Middle |
12 | Landrum Middle |
13 | Dorman Middle |
14 | Conway Middle |
15 | Edgewood Middle |
16 | Greer Middle |
16 | Whittenmore Park Middle |
16 | Woodruff Middle |