Wildlife - 2011 Deer Record Information

South Carolina County Totals - All Time
Typical and Non-Typical

County Typical Non-Typical Total Rank Rank/ Square Mile
Abbeville 183 9 192 8 2
Aiken 355 9 364 2 5
Allendale 171 12 183 10 3
Anderson 205 4 209 6 1
Bamberg 134 5 139 15 7
Barnwell 184 5 189 9 8
Beaufort 34 1 35 44 35
Berkeley 97 5 102 21 39
Calhoun 127 9 136 16 6
Charleston 40 0 40 42 41
Cherokee 19 1 20 47 44
Chester 83 5 88 33 31
Chesterfield 136 5 141 14 23
Clarendon 87 3 90 29 29
Colleton 217 14 231 4 15
Darlington 37 2 39 43 42
Dillon 27 0 27 46 45
Dorchester 89 7 96 23 26
Edgefield 86 6 92 26 24
Fairfield 237 7 244 3 9
Florence 91 1 92 26 36
Georgetown 50 2 52 38 43
Greenville 105 1 106 20 25
Greenwood 88 2 90 29 17
Hampton 152 3 155 11 14
Horry 88 4 92 26 40
Jasper 90 5 95 24 28
Kershaw 196 6 202 7 10
Lancaster 123 5 128 18 12
Laurens 139 6 145 13 16
Lee 87 2 89 31 20
Lexington 81 8 89 31 26
McCormick 58 3 61 36 32
Marion 55 1 56 37 34
Marlboro 27 1 28 45 46
Newberry 143 9 152 12 13
Oconee 114 5 119 19 18
Orangeburg 393 16 409 1 4
Pickens 86 1 87 34 21
Richland 126 3 129 17 22
Saluda 95 4 99 22 11
Spartanburg 75 3 78 35 30
Sumter 89 6 95 24 33
Union 49 1 50 40 37
Williamsburg 208 3 211 5 19
York 47 4 51 39 38
County Unknown 42 0 42 41 NA
Totals 5,445 214 5,659 NA NA

[ Back to top ]