DIVISION 8 | DATES: (yymmdd-dd) | 550810-13 | 550816-18 | 550918-20 | 610913-15 | 700816-18 | 710826-28 | 710929-30 | 840910-15 | 960710-12 | 960904-05 | 980826-27 | 990829-0907 | 990914-16 | 030918-20 | 060831-0901 | ||||
Storm name: | Connie | Diane | Ione | TS#6 | TS#4 | Doria | Ginger | Diana | Bertha | Fran | Bonnie | Dennis | Floyd | Isabel | Ernesto | Div8Mean | ||||
Speed (kts) | 7.1 | 9.4 | 12.3 | 15.7 | 10 | 18 | 7 | 7.1 | 15.5 | 13.5 | 5.7 | 9 | 19.7 | 16.8 | 15 | |||||
Intensity (kts) | 125 | 85 | 100 | 35 | 30 | 55 | 90 | 115 | 90 | 105 | 100 | 90 | 115 | 90 | 50 | |||||
Saffir-Simpson Category: | 4 | 2 | 3 | TS | TD | TS | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | TS | |||||
Station: | County | Latitude: | Longitude: | |||||||||||||||||
AIKEN 4 NE | Aiken | 33.61 | -81.69 | 0.93 | 0.13 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.99 | 0.02 | 0.75 | 0.00 | 0.00 | 0.35 | 0.00 | 0.10 | 0.23 | AIKEN 4 NE |
BATESBURG | Lexington | 33.9 | -81.54 | 0.12 | 0.24 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 1.32 | 0.00 | 0.56 | 0.00 | 0.00 | 0.67 | 0.00 | 0.60 | 0.24 | BATESBURG |
BISHOPVILLE 8 NNW | Lee | 34.33 | -80.3 | 0.43 | 0.02 | 0.30 | 0.39 | 0.00 | 1.38 | 0.40 | 0.07 | 0.02 | 0.00 | 0.00 | 0.95 | 2.00 | 0.00 | 2.13 | 0.54 | BISHOPVILLE 8 NNW |
BLACKVILLE 3 W | Barnwell | 33.36 | -81.33 | 0.17 | 0.19 | 0.00 | 0.10 | 0.00 | 0.27 | 0.02 | 0.71 | 0.00 | 0.12 | 0.00 | 0.32 | 0.56 | 0.00 | 0.10 | 0.17 | BLACKVILLE 3 W |
CHAPPELLS 2 NNW | Newberry | 34.21 | -81.89 | 0.01 | 0.09 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 1.20 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.66 | 0.14 | CHAPPELLS 2 NNW |
CHERAW | Chesterfield | 34.7 | -79.88 | 0.93 | 0.88 | 0.80 | 0.70 | 0.00 | 1.71 | 4.98 | 0.78 | 0.93 | 0.89 | 0.00 | 1.23 | 3.01 | 0.19 | 1.89 | 1.26 | CHERAW |
COLUMBIA WSFO AP | Lexington | 33.95 | -81.12 | 0.32 | 1.28 | 0.00 | 0.00 | 0.00 | 0.72 | 0.09 | 0.24 | 0.10 | 0.15 | 0.00 | 0.23 | 0.94 | 0.00 | 0.60 | 0.31 | COLUMBIA WSFO AP |
EDGEFIELD 3 NNE | Edgefield | 33.83 | -81.91 | 0.05 | 0.05 | 0.21 | 0.08 | 0.04 | 0.00 | 0.00 | 2.32 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.24 | EDGEFIELD 3 NNE |
KERSHAW 2 SW | Lancaster | 34.52 | -80.59 | 0.45 | 0.00 | 1.05 | 0.04 | 0.00 | 0.02 | 2.46 | 0.01 | 0.00 | 0.30 | 0.00 | 0.56 | 1.44 | 0.00 | 0.60 | 0.46 | KERSHAW 2 SW |
LITTLE MOUNTAIN | Newberry | 34.2 | -81.41 | 0.07 | 0.24 | 0.00 | 0.00 | 0.00 | 1.43 | 0.00 | 0.22 | 0.32 | 0.98 | 0.00 | 0.88 | 0.58 | 0.00 | 0.60 | 0.35 | LITTLE MOUNTAIN |
ORANGEBURG 2 | Orangeburg | 33.49 | -80.87 | 0.43 | 0.05 | 0.00 | 0.48 | 0.00 | 0.00 | 0.15 | 0.00 | 0.16 | 0.09 | 0.00 | 0.00 | 1.91 | 0.00 | 0.56 | 0.26 | ORANGEBURG 2 |
RIMINI 2 SSW | Clarendon | 33.65 | -80.53 | 0.66 | 0.18 | 0.00 | 0.20 | 0.40 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | 0.75 | 0.42 | RIMINI 2 SSW |
SUMTER | Sumter | 33.93 | -80.35 | 0.75 | 0.02 | 0.06 | 0.53 | 0.00 | 0.28 | 1.84 | 1.18 | 0.10 | 0.08 | 0.00 | 0.47 | 2.58 | 0.00 | 0.55 | 0.56 | SUMTER |
WATEREE DAM | Kershaw | 34.33 | -80.7 | 0.50 | 0.00 | 0.00 | 0.06 | 0.00 | 0.03 | 1.73 | 0.01 | 0.24 | 0.25 | 0.00 | 0.80 | 0.68 | 0.00 | 2.16 | 0.43 | WATEREE DAM |
WINNSBORO | Fairfield | 34.37 | -81.09 | 0.15 | 0.26 | 0.00 | 0.00 | 0.00 | 0.21 | 0.76 | 0.89 | 0.02 | 0.09 | 0.00 | 0.76 | 1.00 | 0.00 | 2.26 | 0.43 | WINNSBORO |
BEAUFORT WWTP | Beaufort | 32.4 | -80.7 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.00 | 2.15 | 0.17 | 2.58 | 0.00 | 0.20 | 2.30 | 0.00 | 0.47 | 0.78 | BEAUFORT WWTP |
CHARLESTON WSO AP | Charleston | 32.9 | -80.04 | 0.60 | 0.00 | 0.00 | 0.00 | 0.52 | 1.90 | 0.40 | 5.02 | 1.26 | 1.12 | 0.00 | 0.66 | 4.06 | 0.00 | 2.61 | 1.21 | CHARLESTON WSO AP |
GIVHANS FERRY 2 ESE | Dorchester | 33.02 | -80.35 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.23 | 5.02 | 0.00 | 1.12 | 0.00 | 0.58 | 3.40 | 0.00 | 0.86 | 0.83 | GIVHANS FERRY 2 ESE |
PINOPOLIS DAM | Berkeley | 33.25 | -79.98 | 0.80 | 0.06 | 0.05 | 0.59 | 0.00 | 3.25 | 0.79 | 5.02 | 0.00 | 1.12 | 0.00 | 0.66 | 4.06 | 0.00 | 1.33 | 1.18 | PINOPOLIS DAM |
YEMASSEE | Beaufort | 32.68 | -80.85 | 0.35 | 0.04 | 0.05 | 0.42 | 0.00 | 1.35 | 0.00 | 2.17 | 0.83 | 2.58 | 0.00 | 0.03 | 2.00 | 0.00 | 0.10 | 0.66 | YEMASSEE |
ANDERSON | Anderson | 34.53 | -82.67 | 0.00 | 0.51 | 0.00 | 1.16 | 2.20 | 0.10 | 0.00 | 0.75 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.48 | ANDERSON |
CALHOUN FALLS | Abbeville | 34.09 | -82.59 | 0.11 | 0.30 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 | 0.19 | CALHOUN FALLS |
CATAWBA | York | 34.85 | -80.92 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 2.28 | 0.21 | 0.04 | 0.49 | 0.00 | 1.66 | 1.15 | 0.00 | 2.82 | 0.66 | CATAWBA |
CHESTER 1 NW | Chester | 34.72 | -81.22 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 | 0.79 | 0.06 | 0.00 | 0.30 | 0.00 | 1.40 | 0.05 | 0.00 | 0.77 | 0.34 | CHESTER 1 NW |
FORT MILL 4 NW | York | 35.02 | -81.01 | 0.10 | 0.03 | 0.00 | 0.00 | 0.08 | 0.80 | 2.34 | 0.00 | 0.20 | 1.69 | 0.00 | 1.19 | 1.10 | 0.00 | 2.60 | 0.68 | FORT MILL 4 NW |
GAFFNEY 6 E | Cherokee | 35.09 | -81.58 | 0.02 | 0.14 | 0.00 | 0.13 | 0.00 | 0.05 | 0.36 | 0.14 | 0.00 | 1.03 | 0.00 | 1.13 | 0.00 | 0.00 | 1.68 | 0.31 | GAFFNEY 6 E |
GREENWOOD 3 SW | Greenwood | 34.2 | -82.17 | 0.00 | 1.44 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 | 0.22 | GREENWOOD 3 SW |
JOCASSEE 8 WNW | Oconee | 34.98 | -83.07 | 0.03 | 0.47 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 1.31 | 0.00 | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.45 | JOCASSEE 8 WNW |
LONG CREEK | Oconee | 34.77 | -83.26 | 0.03 | 0.47 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.39 | LONG CREEK |
SPARTANBURG 17428 | Spartanburg | 34.95 | -81.9 | 0.14 | 0.00 | 0.00 | 0.15 | 0.07 | 0.00 | 0.00 | 0.03 | 0.00 | 1.23 | 0.00 | 0.10 | 0.02 | 0.00 | 0.24 | 0.13 | SPARTANBURG 17428 |
UNION 8 SW | Union | 34.65 | -81.75 | 0.10 | 0.60 | 0.00 | 0.06 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.34 | 0.01 | 0.26 | 0.01 | 0.00 | 0.10 | 0.10 | UNION 8 SW |
WALHALLA | Oconee | 34.75 | -83.08 | 0.00 | 1.21 | 0.00 | 0.59 | 0.00 | 0.05 | 0.00 | 0.74 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.35 | WALHALLA |
CONWAY | Horry | 33.83 | -79.06 | 2.50 | 1.02 | 4.65 | 0.23 | 0.35 | 0.89 | 1.28 | 3.25 | 5.64 | 0.43 | 0.62 | 3.87 | 13.05 | 0.25 | 4.02 | 2.80 | CONWAY |
DILLON | Dillon | 34.42 | -79.38 | 0.85 | 1.83 | 2.00 | 0.17 | 0.24 | 1.00 | 4.51 | 0.92 | 1.26 | 0.11 | 0.00 | 1.23 | 5.63 | 0.80 | 1.35 | 1.46 | DILLON |
FLORENCE REGIONAL AP | Florence | 34.19 | -79.73 | 1.33 | 0.58 | 1.57 | 0.12 | 1.07 | 0.51 | 3.44 | 1.04 | 0.64 | 0.16 | 0.18 | 0.81 | 4.04 | 0.06 | 0.64 | 1.08 | FLORENCE REGIONAL AP |
GEORGETOWN 2 E | Georgetown | 33.36 | -79.22 | 1.91 | 0.07 | 0.89 | 0.36 | 0.08 | 2.57 | 1.08 | 12.68 | 2.11 | 0.43 | 0.28 | 3.05 | 13.84 | 2.39 | 2.98 | GEORGETOWN 2 E | |
MCCOLL 3 NNW | Marlboro | 34.71 | -79.57 | 1.02 | 2.36 | 1.74 | 0.25 | 0.00 | 1.14 | 3.81 | 1.20 | 1.75 | 0.30 | 0.18 | 0.45 | 5.80 | 1.11 | 2.21 | 1.55 | MCCOLL 3 NNW |
State Average: | 0.55 | 0.40 | 0.36 | 0.21 | 0.14 | 0.63 | 0.95 | 1.48 | 0.43 | 0.82 | 0.03 | 0.64 | 2.13 | 0.07 | 1.19 | 0.67 | ||||
State Maximum: | 2.80 | 2.36 | 4.65 | 1.16 | 2.20 | 3.25 | 4.98 | 12.68 | 5.64 | 4.39 | 0.62 | 3.87 | 13.84 | 1.11 | 4.02 | 2.98 | ||||
Note: Rainfall measured in feet. |