DIVISION 6 | DATE: (yymmdd-dd) | 850816-18 | 920827-29 | 940704-07 | 940814-17 | 030702-03 | 040906-09 | 040917-19 | |||
Storm name: | Danny | Andrew | Alberto | Beryl | Bill | Frances | Ivan | Div6Mean | |||
Speed (kts): | 11.9 | 14.2 | 4.2 | 12.3 | 15.4 | 15.4 | 13.5 | ||||
Intensity (kts) | 40 | 30 | 20 | 50 | 20 | 55 | 35 | ||||
Saffir-Simpson Category: | TS | TD | TD | TS | TD | TS | TS | ||||
Station: | County: | Latitude: | Longitude: | ||||||||
AIKEN 4 NE | Aiken | 33.61 | -81.69 | 1.23 | 0.56 | 0.63 | 3.23 | 0.00 | 4.21 | 0.86 | 1.53 |
BATESBURG | Lexington | 33.9 | -81.54 | 0.28 | 0.23 | 1.95 | 3.40 | 3.70 | 2.61 | 1.54 | 1.96 |
BISHOPVILLE 8 NNW | Lee | 34.33 | -80.3 | 5.03 | 0.30 | 0.19 | 2.65 | 2.84 | 3.63 | 1.15 | 2.26 |
BLACKVILLE 3 W | Barnwell | 33.36 | -81.33 | 0.27 | 0.45 | 3.26 | 1.99 | 2.47 | 2.47 | 2.52 | 1.92 |
CHAPPELLS 2 NNW | Newberry | 34.21 | -81.89 | 1.17 | 0.38 | 1.82 | 4.06 | 2.29 | 3.58 | 0.56 | 1.98 |
CHERAW | Chesterfield | 34.7 | -79.88 | 2.64 | 0.06 | 0.04 | 2.21 | 2.90 | 5.15 | 0.62 | 1.95 |
COLUMBIA WSFO AP | Lexington | 33.95 | -81.12 | 0.18 | 0.39 | 0.33 | 2.24 | 1.30 | 3.16 | 2.05 | 1.38 |
EDGEFIELD 3 NNE | Edgefield | 33.83 | -81.91 | 0.23 | 0.11 | 0.17 | 3.57 | 3.30 | 5.23 | 0.54 | 1.88 |
KERSHAW 2 SW | Lancaster | 34.52 | -80.59 | 5.43 | 0.03 | 0.75 | 2.47 | 3.36 | 2.48 | 2.34 | 2.41 |
LITTLE MOUNTAIN | Newberry | 34.2 | -81.41 | 1.70 | 0.21 | 1.40 | 6.26 | 2.00 | 5.10 | 1.80 | 2.64 |
ORANGEBURG 2 | Orangeburg | 33.49 | -80.87 | 2.90 | 0.30 | 1.03 | 1.83 | 2.47 | 2.52 | 0.78 | 1.69 |
RIMINI 2 SSW | Clarendon | 33.65 | -80.53 | 2.70 | 0.00 | 0.69 | 1.52 | 3.00 | 3.21 | 0.53 | 1.66 |
SUMTER | Sumter | 33.93 | -80.35 | 3.59 | 0.00 | 0.75 | 2.47 | 0.94 | 3.38 | 0.97 | 1.73 |
WATEREE DAM | Kershaw | 34.33 | -80.7 | 2.57 | 0.30 | 0.66 | 2.23 | 2.95 | 2.34 | 0.94 | 1.71 |
WINNSBORO | Fairfield | 34.37 | -81.09 | 1.15 | 0.10 | 1.24 | 3.05 | 2.58 | 6.99 | 0.95 | 2.29 |
BEAUFORT WWTP | Beaufort | 32.4 | -80.7 | 0.85 | 0.05 | 0.88 | 0.35 | 1.47 | 1.90 | 0.53 | 0.86 |
CHARLESTON WSO AP | Charleston | 32.9 | -80.04 | 1.17 | 0.50 | 1.51 | 1.97 | 1.15 | 1.19 | 0.01 | 1.07 |
GIVHANS FERRY 2 ESE | Dorchester | 33.02 | -80.35 | 0.13 | 0.00 | 1.77 | 2.11 | 1.17 | 2.58 | 0.04 | 1.11 |
PINOPOLIS DAM | Berkeley | 33.25 | -79.98 | 0.02 | 0.33 | 1.51 | 1.97 | 0.48 | 0.99 | 0.01 | 0.76 |
YEMASSEE | Beaufort | 32.68 | -80.85 | 0.04 | 0.00 | 1.20 | 0.53 | 1.11 | 1.83 | 0.29 | 0.71 |
ANDERSON | Anderson | 34.53 | -82.67 | 1.40 | 1.45 | 0.70 | 5.77 | 3.85 | 6.01 | 1.59 | 2.97 |
CALHOUN FALLS | Abbeville | 34.09 | -82.59 | 0.67 | 0.70 | 1.87 | 3.55 | 3.68 | 7.83 | 1.09 | 2.77 |
CATAWBA | York | 34.85 | -80.92 | 5.95 | 0.33 | 0.00 | 0.83 | 3.37 | 4.06 | 2.19 | 2.39 |
CHESTER 1 NW | Chester | 34.72 | -81.22 | 3.66 | 0.64 | 0.02 | 2.06 | 2.05 | 6.22 | 0.57 | 2.17 |
FORT MILL 4 NW | York | 35.02 | -81.01 | 4.60 | 0.33 | 0.01 | 3.14 | 3.01 | 2.79 | 1.03 | 2.13 |
GAFFNEY 6 E | Cherokee | 35.09 | -81.58 | 9.80 | 0.71 | 0.10 | 7.03 | 3.07 | 6.61 | 1.97 | 4.18 |
GREENWOOD 3 SW | Greenwood | 34.2 | -82.17 | 0.12 | 0.08 | 0.65 | 5.96 | 2.16 | 3.17 | 0.31 | 1.78 |
JOCASSEE 8 WNW | Oconee | 34.98 | -83.07 | 3.80 | 5.53 | 4.75 | 16.12 | 7.23 | 15.80 | 8.64 | 8.84 |
LONG CREEK | Oconee | 34.77 | -83.26 | 3.80 | 3.70 | 4.75 | 16.12 | 5.29 | 9.39 | 8.18 | 7.32 |
SPARTANBURG 17428 | Spartanbur | 34.95 | -81.9 | 5.00 | 0.92 | 0.36 | 5.12 | 2.34 | 5.12 | 0.62 | 2.78 |
UNION 8 SW | Union | 34.65 | -81.75 | 4.36 | 0.31 | 0.26 | 4.27 | 2.39 | 4.17 | 0.92 | 2.38 |
WALHALLA | Oconee | 34.75 | -83.08 | 4.50 | 2.85 | 1.17 | 11.05 | 5.29 | 9.39 | 5.18 | 5.63 |
CONWAY | Horry | 33.83 | -79.06 | 1.10 | 0.03 | 0.71 | 1.59 | 2.84 | 0.57 | 0.54 | 1.05 |
DILLON | Dillon | 34.42 | -79.38 | 0.70 | 0.00 | 1.14 | 1.30 | 3.45 | 4.41 | 1.45 | 1.78 |
FLORENCE REGIONAL AP | Florence | 34.19 | -79.73 | 0.60 | 0.00 | 1.09 | 1.87 | 3.17 | 2.33 | 0.32 | 1.34 |
GEORGETOWN 2 E | Georgetown | 33.36 | -79.22 | 0.98 | 1.66 | 2.11 | 1.59 | 0.78 | 0.83 | 0.02 | 1.14 |
MCCOLL 3 NNW | Marlboro | 34.71 | -79.57 | 1.75 | 0.00 | 0.04 | 2.21 | 1.10 | 4.45 | 0.60 | 1.45 |
State Average: | 2.33 | 0.64 | 1.12 | 3.78 | 2.61 | 4.26 | 1.47 | 2.31 | |||
State Maximum: | 9.80 | 5.53 | 4.75 | 16.12 | 7.23 | 15.80 | 8.64 | 8.84 | |||
Note: Rainfall measured in inches. |