DIVISION 5 | DATES: (yymmdd-dd) | 590531063 | 641004-06 | 650615-16 | 770907-09 | 901010-14 | 970723-24 | 000921-23 | 010612-14 | 050707 | |||
Storm name: | Arlene | Hilda | TS1 | Babe | Marco | Danny | Helene | Allison | Cindy | Div5Mean | |||
Speed (kts): | 9.3 | 11.4 | 22.0 | 9.4 | 7.5 | 13.4 | 12.7 | 7.6 | 18.9 | ||||
Intensity (kts): | 25 | 60 | 45 | 25 | 55 | 40 | 60 | 25 | 20 | ||||
Saffir-Simpson Category: | TD | TS | TS | TD | TS | TS | TS | TD | TD | ||||
Station: | County: | Latitude: | Longitude: | ||||||||||
AIKEN 4 NE | Aiken | 33.61 | -81.69 | 1.79 | 3.02 | 1.19 | 1.29 | 9.50 | 1.61 | 3.52 | 2.15 | 0.00 | 2.67 |
BATESBURG | Lexington | 33.9 | -81.54 | 1.42 | 3.59 | 1.94 | 1.05 | 9.68 | 2.54 | 2.10 | 2.48 | 0.00 | 2.76 |
BISHOPVILLE 8 NNW | Lee | 34.33 | -80.3 | 1.36 | 2.95 | 3.43 | 0.08 | 9.57 | 1.82 | 3.94 | 0.85 | 0.70 | 2.74 |
BLACKVILLE 3 W | Barnwell | 33.36 | -81.33 | 0.70 | 2.72 | 1.56 | 0.13 | 9.62 | 1.90 | 1.19 | 1.74 | 0.00 | 2.17 |
CHAPPELLS 2 NNW | Newberry | 34.21 | -81.89 | 2.51 | 5.48 | 3.42 | 1.46 | 7.37 | 3.07 | 3.44 | 1.10 | 0.00 | 3.09 |
CHERAW | Chesterfiel | 34.7 | -79.88 | 1.90 | 3.47 | 1.87 | 2.19 | 7.87 | 4.50 | 3.25 | 0.81 | 0.00 | 2.87 |
COLUMBIA WSFO AP | Lexington | 33.95 | -81.12 | 2.89 | 3.98 | 1.25 | 0.36 | 6.86 | 3.44 | 2.00 | 1.57 | 0.01 | 2.48 |
EDGEFIELD 3 NNE | Edgefield | 33.83 | -81.91 | 1.92 | 4.66 | 2.63 | 0.45 | 8.47 | 1.25 | 1.38 | 2.30 | 0.00 | 2.56 |
KERSHAW 2 SW | Lancaster | 34.52 | -80.59 | 1.97 | 3.50 | 2.79 | 0.60 | 12.07 | 5.95 | 0.01 | 1.44 | 0.00 | 3.15 |
LITTLE MOUNTAIN | Newberry | 34.2 | -81.41 | 2.12 | 4.24 | 1.19 | 1.80 | 6.47 | 2.73 | 2.07 | 0.97 | 0.00 | 2.40 |
ORANGEBURG 2 | Orangebur | 33.49 | -80.87 | 4.84 | 3.64 | 1.33 | 0.03 | 12.64 | 0.82 | 4.78 | 3.28 | 0.00 | 3.48 |
RIMINI 2 SSW | Clarendon | 33.65 | -80.53 | 1.93 | 3.84 | 3.56 | 0.00 | 11.90 | 0.00 | 3.55 | 2.87 | 0.00 | 3.07 |
SUMTER | Sumter | 33.93 | -80.35 | 1.04 | 3.08 | 6.26 | 0.10 | 10.45 | 3.14 | 4.37 | 3.50 | 0.00 | 3.55 |
WATEREE DAM | Kershaw | 34.33 | -80.7 | 1.26 | 2.23 | 1.30 | 0.59 | 7.86 | 5.73 | 0.00 | 2.12 | 0.00 | 2.34 |
WINNSBORO | Fairfield | 34.37 | -81.09 | 1.97 | 3.63 | 2.09 | 0.95 | 8.30 | 5.25 | 1.95 | 2.30 | 0.00 | 2.94 |
BEAUFORT WWTP | Beaufort | 32.4 | -80.7 | 1.20 | 2.39 | 0.65 | 0.00 | 9.26 | 0.28 | 0.83 | 1.35 | 0.00 | 1.77 |
CHARLESTON WSO AP | Charleston | 32.9 | -80.04 | 1.82 | 2.57 | 0.05 | 0.15 | 6.44 | 0.72 | 1.29 | 0.87 | 0.00 | 1.55 |
GIVHANS FERRY 2 ESE | Dorchester | 33.02 | -80.35 | 3.12 | 4.40 | 0.85 | 0.00 | 9.65 | 0.34 | 1.86 | 1.67 | 0.00 | 2.43 |
PINOPOLIS DAM | Berkeley | 33.25 | -79.98 | 0.77 | 5.56 | 0.93 | 0.00 | 11.20 | 0.72 | 8.12 | 1.53 | 0.00 | 3.20 |
YEMASSEE | Beaufort | 32.68 | -80.85 | 1.21 | 2.21 | 0.45 | 0.00 | 11.01 | 0.33 | 2.79 | 0.77 | 0.00 | 2.09 |
ANDERSON | Anderson | 34.53 | -82.67 | 2.06 | 4.23 | 1.47 | 2.53 | 5.35 | 1.40 | 3.75 | 0.05 | 2.20 | 2.56 |
CALHOUN FALLS | Abbeville | 34.09 | -82.59 | 4.83 | 3.57 | 1.60 | 1.44 | 3.62 | 1.30 | 3.10 | 3.07 | 0.00 | 2.50 |
CATAWBA | York | 34.85 | -80.92 | 3.02 | 5.58 | 2.14 | 1.25 | 6.19 | 7.77 | 3.45 | 0.97 | 0.00 | 3.37 |
CHESTER 1 NW | Chester | 34.72 | -81.22 | 3.13 | 4.14 | 1.27 | 1.96 | 7.83 | 3.98 | 4.01 | 0.39 | 0.00 | 2.97 |
FORT MILL 4 NW | York | 35.02 | -81.01 | 1.84 | 2.92 | 1.71 | 2.74 | 6.69 | 8.88 | 1.23 | 0.13 | 0.00 | 2.90 |
GAFFNEY 6 E | Cherokee | 35.09 | -81.58 | 7.54 | 4.16 | 2.80 | 2.11 | 10.50 | 1.82 | 2.44 | 0.11 | 0.00 | 3.50 |
GREENWOOD 3 SW | Greenwoo | 34.2 | -82.17 | 2.48 | 2.96 | 2.23 | 2.06 | 5.78 | 1.81 | 3.46 | 1.80 | 0.00 | 2.51 |
JOCASSEE 8 WNW | Oconee | 34.98 | -83.07 | 3.92 | 6.18 | 3.23 | 3.35 | 3.80 | 6.33 | 1.62 | 0.20 | 3.02 | 3.52 |
LONG CREEK | Oconee | 34.77 | -83.26 | 3.92 | 6.18 | 3.23 | 6.34 | 2.09 | 3.65 | 3.19 | 0.18 | 2.14 | 3.44 |
SPARTANBURG 17428 | Spartanbur | 34.95 | -81.9 | 2.89 | 2.55 | 2.75 | 2.07 | 10.79 | 3.80 | 1.74 | 0.07 | 0.88 | 3.06 |
UNION 8 SW | Union | 34.65 | -81.75 | 1.91 | 3.05 | 4.56 | 1.54 | 8.92 | 5.61 | 3.24 | 0.51 | 0.00 | 3.26 |
WALHALLA | Oconee | 34.75 | -83.08 | 6.93 | 5.00 | 2.77 | 3.35 | 2.72 | 3.70 | 2.49 | 0.33 | 2.14 | 3.27 |
CONWAY | Horry | 33.83 | -79.06 | 1.68 | 3.64 | 1.56 | 0.00 | 5.74 | 0.20 | 1.17 | 0.55 | 0.00 | 1.62 |
DILLON | Dillon | 34.42 | -79.38 | 0.71 | 4.84 | 3.90 | 0.78 | 3.69 | 1.25 | 2.92 | 0.65 | 0.33 | 2.12 |
FLORENCE REGIONAL AP | Florence | 34.19 | -79.73 | 2.55 | 4.25 | 3.95 | 0.59 | 8.11 | 2.78 | 2.37 | 0.23 | 0.20 | 2.78 |
GEORGETOWN 2 E | Georgetow | 33.36 | -79.22 | 2.55 | 3.58 | 1.34 | 0.19 | 10.02 | 0.85 | 3.79 | 2.03 | 0.00 | 2.71 |
MCCOLL 3 NNW | Marlboro | 34.71 | -79.57 | 1.90 | 3.82 | 2.94 | 2.10 | 4.30 | 2.02 | 2.33 | 1.30 | 0.00 | 2.30 |
State Average: | 2.48 | 3.83 | 2.22 | 1.23 | 7.90 | 2.79 | 2.67 | 1.30 | 0.31 | 2.75 | |||
State Maximum: | 7.54 | 6.18 | 6.26 | 6.34 | 12.64 | 8.88 | 8.12 | 3.50 | 3.02 | 3.55 | |||
Note: Rainfall measured in inches. |