DIVISION 2 | DATES: (yymmdd-dd) | 620827-28 | 640828-0901 | 640910-14 | 680607-13 | 760913-16 | 790903-06 | 840928-30 | 851010-14 | 880828-30 | 941120-23 | 950825-29 | 040927-28 | 051005-08 | ||||
Storm name: | Alma | Cleo | Dora | Abby | STS#3 | David | Isadore | Isabel | Chris | Gordon | Jerry | Jeanne | Tammy | Div2Mean | ||||
Speed (kts): | 16.8 | 7.6 | 16.6 | 5.8 | 7.7 | 12.0 | 13.7 | 3.3 | 23.5 | 25.9 | 4.3 | 12.1 | 13.1 | |||||
Intensity (kts): | 75 | 60 | 95 | 50 | 40 | 80 | 45 | 45 | 45 | 30 | 30 | 40 | 45 | |||||
Safir-Simpson Category | 1 | TS | 2 | TS | TS | 1 | TS | TS | TS | TD | TD | TS | TS | |||||
Station: | County: | Latitude: | Longitude: | |||||||||||||||
AIKEN 4 NE | Aiken | 33.61 | -81.69 | 0.00 | 6.90 | 2.09 | 5.85 | 3.72 | 3.34 | 0.10 | 0.10 | 1.51 | 0.45 | 4.41 | 2.63 | 4.83 | 2.76 | AIKEN 4 NE |
BATESBURG | Lexington | 33.9 | -81.54 | 0.45 | 8.78 | 3.63 | 3.98 | 3.29 | 4.06 | 0.00 | 0.00 | 3.73 | 0.74 | 5.20 | 2.15 | 2.75 | 2.98 | BATESBURG |
BISHOPVILLE 8 NNW | Lee | 34.33 | -80.3 | 0.60 | 3.51 | 2.86 | 5.73 | 1.30 | 6.23 | 0.36 | 0.06 | 7.68 | 0.65 | 5.72 | 2.33 | 1.55 | 2.97 | BISHOPVILLE 8 NNW |
BLACKVILLE 3 W | Barnwell | 33.36 | -81.33 | 0.37 | 8.05 | 4.80 | 6.74 | 3.01 | 5.27 | 0.43 | 0.18 | 2.39 | 0.95 | 3.70 | 3.10 | 4.07 | 3.31 | BLACKVILLE 3 W |
CHAPPELLS 2 NNW | Newberry | 34.21 | -81.89 | 0.03 | 7.34 | 1.33 | 4.88 | 3.43 | 1.69 | 0.00 | 0.00 | 0.18 | 0.45 | 5.24 | 3.43 | 5.13 | 2.55 | CHAPPELLS 2 NNW |
CHERAW | Chesterfiel | 34.7 | -79.88 | 0.38 | 3.28 | 3.39 | 2.79 | 0.76 | 7.12 | 0.42 | 0.16 | 4.51 | 0.58 | 3.00 | 1.43 | 3.33 | 2.40 | CHERAW |
COLUMBIA WSFO AP | Lexington | 33.95 | -81.12 | 0.21 | 5.33 | 3.23 | 4.42 | 2.91 | 5.31 | 0.56 | 0.06 | 7.43 | 0.66 | 5.22 | 1.89 | 2.24 | 3.04 | COLUMBIA WSFO AP |
EDGEFIELD 3 NNE | Edgefield | 33.83 | -81.91 | 0.18 | 9.41 | 1.13 | 4.65 | 3.60 | 2.82 | 0.78 | 0.00 | 1.11 | 0.00 | 3.61 | 9.84 | 3.32 | 3.11 | EDGEFIELD 3 NNE |
KERSHAW 2 SW | Lancaster | 34.52 | -80.59 | 0.58 | 4.02 | 3.03 | 5.83 | 1.90 | 5.33 | 0.17 | 0.00 | 2.91 | 0.67 | 5.72 | 2.55 | 0.78 | 2.58 | KERSHAW 2 SW |
LITTLE MOUNTAIN | Newberry | 34.2 | -81.41 | 0.15 | 8.82 | 3.35 | 4.59 | 3.64 | 3.19 | 0.10 | 0.00 | 3.35 | 0.30 | 5.77 | 1.99 | 5.94 | 3.17 | LITTLE MOUNTAIN |
ORANGEBURG 2 | Orangebur | 33.49 | -80.87 | 1.56 | 7.12 | 3.06 | 5.46 | 2.56 | 0.74 | 0.30 | 0.60 | 4.12 | 1.26 | 8.89 | 3.10 | 4.07 | 3.30 | ORANGEBURG 2 |
RIMINI 2 SSW | Clarendon | 33.65 | -80.53 | 0.04 | 5.26 | 3.68 | 4.22 | 2.91 | 0.74 | 0.78 | 0.32 | 4.96 | 0.95 | 5.34 | 4.20 | 2.46 | 2.76 | RIMINI 2 SSW |
SUMTER | Sumter | 33.93 | -80.35 | 0.32 | 7.37 | 3.50 | 5.90 | 2.51 | 6.27 | 0.47 | 0.56 | 2.47 | 1.55 | 6.25 | 1.57 | 2.21 | 3.15 | SUMTER |
WATEREE DAM | Kershaw | 34.33 | -80.7 | 0.07 | 3.27 | 1.67 | 4.01 | 1.57 | 4.10 | 0.85 | 0.14 | 2.79 | 0.67 | 5.72 | 2.55 | 0.78 | 2.17 | WATEREE DAM |
WINNSBORO | Fairfield | 34.37 | -81.09 | 0.47 | 6.27 | 3.41 | 6.38 | 2.96 | 3.96 | 0.91 | 0.00 | 2.46 | 0.39 | 4.21 | 2.54 | 1.53 | 2.73 | WINNSBORO |
BEAUFORT WWTP | Beaufort | 32.4 | -80.7 | 1.44 | 6.62 | 6.88 | 5.39 | 3.76 | 3.60 | 2.19 | 0.66 | 3.05 | 0.25 | 5.59 | 2.07 | 3.30 | 3.45 | BEAUFORT WWTP |
CHARLESTON WSO AP | Charleston | 32.9 | -80.04 | 2.10 | 6.11 | 2.93 | 8.84 | 4.38 | 7.26 | 1.63 | 0.35 | 4.73 | 0.09 | 5.71 | 0.54 | 3.41 | 3.70 | CHARLESTON WSO AP |
GIVHANS FERRY 2 ESE | Dorchester | 33.02 | -80.35 | 1.90 | 5.70 | 2.16 | 6.00 | 3.00 | 7.38 | 0.09 | 0.78 | 4.40 | 0.22 | 5.71 | 1.10 | 2.91 | 3.18 | GIVHANS FERRY 2 ESE |
PINOPOLIS DAM | Berkeley | 33.25 | -79.98 | 1.69 | 4.60 | 1.95 | 6.59 | 2.64 | 7.60 | 1.60 | 1.65 | 4.03 | 0.09 | 5.71 | 2.07 | 4.09 | 3.41 | PINOPOLIS DAM |
YEMASSEE | Beaufort | 32.68 | -80.85 | 1.43 | 8.09 | 4.98 | 4.73 | 3.12 | 8.36 | 1.50 | 1.48 | 5.56 | 0.24 | 4.41 | 2.60 | 3.30 | 3.83 | YEMASSEE |
ANDERSON | Anderson | 34.53 | -82.67 | 0.00 | 4.30 | 0.12 | 3.61 | 1.91 | 0.58 | 0.00 | 0.00 | 0.38 | 0.79 | 4.80 | 0.00 | 3.30 | 1.52 | ANDERSON |
CALHOUN FALLS | Abbeville | 34.09 | -82.59 | 0.00 | 4.94 | 0.50 | 3.67 | 2.29 | 1.26 | 0.01 | 0.00 | 0.24 | 0.38 | 7.89 | 4.44 | 3.51 | 2.24 | CALHOUN FALLS |
CATAWBA | York | 34.85 | -80.92 | 0.10 | 2.37 | 2.34 | 3.03 | 2.75 | 3.09 | 0.00 | 0.00 | 2.78 | 1.73 | 5.91 | 2.32 | 1.84 | 2.17 | CATAWBA |
CHESTER 1 NW | Chester | 34.72 | -81.22 | 0.00 | 4.70 | 1.85 | 4.22 | 3.71 | 2.25 | 0.00 | 0.00 | 1.35 | 0.61 | 5.06 | 2.10 | 2.19 | 2.16 | CHESTER 1 NW |
FORT MILL 4 NW | York | 35.02 | -81.01 | 0.00 | 2.03 | 4.00 | 3.10 | 3.43 | 2.83 | 1.47 | 0.00 | 2.36 | 0.52 | 6.96 | 2.13 | 1.86 | 2.36 | FORT MILL 4 NW |
GAFFNEY 6 E | Cherokee | 35.09 | -81.58 | 0.00 | 1.67 | 0.67 | 1.85 | 3.14 | 1.43 | 0.04 | 0.00 | 1.31 | 0.64 | 6.78 | 2.87 | 6.31 | 2.05 | GAFFNEY 6 E |
GREENWOOD 3 SW | Greenwoo | 34.2 | -82.17 | 0.00 | 8.20 | 1.20 | 4.39 | 2.69 | 1.37 | 0.00 | 0.00 | 0.26 | 0.23 | 7.94 | 2.05 | 4.40 | 2.52 | GREENWOOD 3 SW |
JOCASSEE 8 WNW | Oconee | 34.98 | -83.07 | 0.00 | 3.43 | 0.53 | 5.10 | 1.16 | 0.48 | 0.00 | 0.00 | 0.00 | 1.23 | 7.57 | 4.33 | 4.09 | 2.15 | JOCASSEE 8 WNW |
LONG CREEK | Oconee | 34.77 | -83.26 | 0.00 | 3.43 | 0.53 | 5.10 | 1.16 | 0.48 | 0.00 | 0.00 | 0.00 | 1.23 | 7.57 | 3.12 | 4.09 | 2.05 | LONG CREEK |
SPARTANBURG 17428 | Spartanbur | 34.95 | -81.9 | 0.00 | 3.81 | 0.26 | 1.85 | 3.65 | 0.86 | 0.93 | 0.00 | 1.35 | 0.72 | 8.29 | 4.00 | 9.12 | 2.68 | SPARTANBURG 17428 |
UNION 8 SW | Union | 34.65 | -81.75 | 0.00 | 4.70 | 0.91 | 6.49 | 4.64 | 1.85 | 1.34 | 0.00 | 0.57 | 0.19 | 6.82 | 2.44 | 4.09 | 2.62 | UNION 8 SW |
WALHALLA | Oconee | 34.75 | -83.08 | 0.00 | 3.59 | 0.61 | 4.07 | 1.16 | 0.48 | 0.02 | 0.00 | 0.04 | 0.55 | 7.22 | 4.15 | 3.02 | 1.92 | WALHALLA |
CONWAY | Horry | 33.83 | -79.06 | 2.08 | 3.17 | 8.31 | 4.10 | 2.59 | 8.35 | 1.18 | 0.68 | 6.34 | 0.18 | 7.49 | 0.20 | 6.00 | 3.90 | CONWAY |
DILLON | Dillon | 34.42 | -79.38 | 0.75 | 3.30 | 4.19 | 1.38 | 0.93 | 8.37 | 0.61 | 0.31 | 2.88 | 1.18 | 5.42 | 1.50 | 3.70 | 2.66 | DILLON |
FLORENCE REGIONAL AP | Florence | 34.19 | -79.73 | 0.43 | 2.62 | 3.14 | 5.63 | 0.76 | 6.52 | 0.61 | 0.18 | 3.21 | 0.48 | 4.83 | 1.80 | 2.84 | 2.54 | FLORENCE REGIONAL AP |
GEORGETOWN 2 E | Georgetow | 33.36 | -79.22 | 3.01 | 4.61 | 2.92 | 2.87 | 1.12 | 10.62 | 2.74 | 1.57 | 4.25 | 0.14 | 10.87 | 0.00 | 14.87 | 4.58 | GEORGETOWN 2 E |
MCCOLL 3 NNW | Marlboro | 34.71 | -79.57 | 0.64 | 3.88 | 3.48 | 1.20 | 1.98 | 4.22 | 0.00 | 0.52 | 2.54 | 0.54 | 2.63 | 0.24 | 4.91 | 2.06 | MCCOLL 3 NNW |
State Average: | 0.57 | 5.15 | 2.67 | 4.56 | 2.60 | 4.04 | 0.60 | 0.28 | 2.79 | 0.61 | 5.92 | 2.47 | 3.84 | 2.78 | ||||
State Maximum: | 3.01 | 9.41 | 8.31 | 8.84 | 4.64 | 10.62 | 2.74 | 1.65 | 7.68 | 1.73 | 10.87 | 9.84 | 14.87 | 4.58 | ||||
Note: Rainfall measured in inches. |