Athens University of Georgia
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1953-92) | 0.07 | 0.10 | 0.15 | 0.20 | 0.23 | 0.24 | 0.25 | 0.23 | 0.19 | 0.14 | 0.10 | 0.07 | |
DaSDev(1953-92) | 0.00 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | |
AVMONTHLY(1953-92) | 1.98 | 2.75 | 4.80 | 6.34 | 7.33 | 8.03 | 8.02 | 7.20 | 5.76 | 4.38 | 3.06 | 2.15 | 61.79 |
AVMONTHLY(1953-59) | 2.08 | 2.67 | 4.88 | 5.81 | 8.36 | 7.51 | 7.41 | 7.58 | 6.52 | 4.28 | 2.95 | 2.14 | 62.20 |
AVMONTHLY(1960-69) | 2.55 | 2.95 | 4.47 | 5.93 | 7.04 | 7.14 | 7.66 | 6.61 | 5.20 | 4.16 | 3.01 | 2.35 | 59.07 |
AVMONTHLY(1970-71) | 1.18 | 2.00 | 3.73 | 5.74 | 6.83 | 7.51 | 8.62 | 6.56 | 5.49 | 4.14 | 2.89 | 2.14 | 56.81 |
University of Georgia Plant Science Farm
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1971-92) | 0.06 | 0.10 | 0.15 | 0.22 | 0.23 | 0.28 | 0.27 | 0.24 | 0.19 | 0.15 | 0.10 | 0.07 | |
DaSDev | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.08 | 0.08 | 0.07 | 0.05 | 0.04 | 0.03 | 0.02 | |
AVMONTHLY(1971-92) | 1.86 | 2.76 | 4.80 | 6.74 | 7.28 | 8.44 | 8.37 | 7.38 | 5.79 | 4.53 | 3.12 | 2.06 | 63.14 |
AVMONTHLY(1971-79) | 1.97 | 3.49 | 4.88 | 6.96 | 6.53 | 8.38 | 8.01 | 7.30 | 5.44 | 4.59 | 3.33 | 2.12 | 63.00 |
AVMONTHLY(1980-89) | 1.78 | 2.39 | 4.80 | 6.70 | 8.01 | 8.71 | 8.64 | 6.82 | 6.05 | 4.52 | 3.00 | 2.20 | 63.61 |
AVMONTHLY(1990-92) | 1.94 | 2.55 | 4.51 | 6.22 | 7.10 | 7.66 | 8.57 | 7.05 | 5.97 | 4.41 | 2.88 | 1.44 | 60.31 |
Cataloochee, N.C.
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1965-87) | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | |||||
DaSDev(1965-87) | 0.10 | 0.13 | 0.14 | 0.14 | 0.13 | 0.10 | 0.07 | 0.07 | |||||
MEAN(1965-87) | 3.23 | 3.89 | 4.16 | 4.22 | 3.87 | 3.10 | 2.15 | 1.98 | |||||
AVMONTHLY(1965-69) | 3.38 | 3.98 | 4.40 | 4.31 | 4.20 | 3.07 | 2.04 | 1.80 | |||||
AVMONTHLY(1970-79) | 3.75 | 3.55 | 3.87 | 4.02 | 3.85 | 2.91 | 2.11 | ||||||
AVMONTHLY(1980-87) | 2.87 | 3.83 | 4.29 | 4.39 | 3.70 | 3.31 | 2.27 | 2.07 |
Chapel Hill, N.C.
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1948-1992) | 0.04 | 0.04 | 0.11 | 0.18 | 0.20 | 0.23 | 0.24 | 0.21 | 0.17 | 0.12 | 0.07 | 0.05 | |
DaSDev(1948-1992) | 0.01 | 0.01 | 0.03 | 0.05 | 0.06 | 0.07 | 0.07 | 0.06 | 0.05 | 0.03 | 0.02 | 0.01 | |
AVMONTHLY(1948-92) | 1.10 | 1.09 | 3.42 | 5.36 | 6.21 | 6.91 | 7.29 | 6.44 | 5.10 | 3.59 | 2.23 | 1.68 | 50.42 |
AVMONTHLY(1948-49) | 1.36 | 2.56 | 3.97 | 5.13 | 5.22 | 5.31 | 4.47 | 4.05 | 2.20 | 1.92 | 1.15 | ||
AVMONTHLY(1950-59) | 1.51 | 1.90 | 3.67 | 5.71 | 6.27 | 7.21 | 7.61 | 6.75 | 6.46 | 3.58 | 2.17 | 1.62 | 54.45 |
AVMONTHLY(1960-69) | 0.79 | 1.23 | 3.53 | 5.41 | 6.48 | 6.41 | 6.65 | 6.30 | 5.07 | 3.87 | 2.50 | 1.12 | 49.34 |
AVMONTHLY(1970-79) | 1.08 | 0.82 | 3.73 | 5.29 | 5.78 | 6.64 | 7.37 | 6.50 | 5.17 | 3.57 | 2.30 | 1.52 | 49.76 |
AVMONTHLY(1980-89) | 2.80 | 5.21 | 6.43 | 7.50 | 7.54 | 6.74 | 5.19 | 3.62 | 2.04 | 1.11 | |||
AVMONTHLY(1990-92) | 2.77 | 7.86 | 6.04 | 2.11 | 7.95 | 6.01 | 7.75 | 3.64 |
Charleston, S.C.
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1960-92) | 0.08 | 0.114 | 0.162 | 0.226 | 0.246 | 0.256 | 0.256 | 0.225 | 0.183 | 0.155 | 0.1209 | 0.151 | |
DaSDev(1960-92) | 0.021 | 0.032 | 0.047 | 0.062 | 0.069 | 0.07 | 0.07 | 0.063 | 0.05 | 0.043 | 0.03 | 0.023 | |
AVMONTHLY(1960-92) | 2.47 | 3.22 | 5.01 | 6.77 | 7.63 | 7.67 | 7.93 | 6.98 | 5.48 | 4.79 | 3.26 | 2.53 | 63.72 |
AVMONTHLY(1960-1969) | 2.35 | 2.99 | 5.19 | 6.57 | 7.16 | 6.95 | 7.45 | 6.40 | 5.16 | 4.51 | 3.13 | 2.40 | 60.24 |
AVMONTHLY(1970-79) | 2.10 | 3.11 | 5.40 | 6.76 | 7.17 | 7.38 | 7.75 | 6.88 | 5.33 | 4.63 | 3.20 | 2.59 | 62.28 |
AVMONTHLY(1980-89) | 2.31 | 3.40 | 5.31 | 7.25 | 8.38 | 8.48 | 8.33 | 7.62 | 5.68 | 5.04 | 3.41 | 2.60 | 67.82 |
AVMONTHLY(1990-92) | 2.97 | 4.00 | 4.11 | 7.11 | 8.46 | 8.64 | 9.37 | 7.35 | 6.68 | 5.48 | 3.74 | 2.75 | 70.67 |
Clark Hill, S.C.
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1952-92) | 0.04 | 0.07 | 0.12 | 0.17 | 0.2 | 0.23 | 0.22 | 0.2 | 0.16 | 0.12 | 0.07 | 0.04 | |
DaSDev(1952-92) | 0.012 | 0.02 | 0.033 | 0.036 | 0.055 | 0.065 | 0.063 | 0.058 | 0.046 | 0.033 | 0.021 | 0.013 | |
AVMONTHLY(1952-92) | 1.39 | 1.99 | 3.67 | 5.11 | 6.15 | 6.95 | 6.94 | 6.21 | 4.88 | 3.63 | 2.24 | 1.36 | 50.53 |
AVMONTHLY(1952-59) | 1.97 | 2.47 | 3.92 | 5.75 | 6.93 | 8.10 | 7.72 | 7.92 | 5.73 | 4.05 | 2.78 | 1.88 | 59.24 |
AVMONTHLY(1960-69) | 1.60 | 2.05 | 3.77 | 5.29 | 6.52 | 6.80 | 6.96 | 6.26 | 5.06 | 3.99 | 2.42 | 1.72 | 52.42 |
AVMONTHLY(1970-79) | 1.15 | 1.75 | 4.31 | 5.01 | 5.61 | 6.67 | 6.43 | 5.72 | 4.42 | 4.34 | 2.13 | 1.10 | 48.63 |
AVMONTHLY(1980-89) | 0.88 | 1.53 | 5.28 | 4.86 | 6.27 | 6.96 | 7.07 | 5.89 | 4.57 | 4.73 | 2.00 | 1.06 | 51.10 |
AVMONTHLY(1990-92) | 1.10 | 1.69 | 3.34 | 4.20 | 4.79 | 5.70 | 6.36 | 4.77 | 4.93 | 3.03 | 1.54 | 0.82 | 42.26 |
Clemson University, S.C.
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1950-92) | 0.048 | 0.08 | 0.128 | 0.178 | 0.201 | 0.223 | 0.223 | 0.205 | 0.156 | 0.121 | 0.084 | 0.047 | |
DaSDev(1950-80) | 0.014 | 0.022 | 0.034 | 0.05 | 0.056 | 0.061 | 0.061 | 0.058 | 0.041 | 0.033 | 0.023 | 0.014 | |
AVMONTHLY(1950-92) | 1.46 | 2.27 | 3.96 | 5.33 | 6.22 | 6.68 | 6.92 | 6.34 | 4.96 | 3.79 | 2.54 | 1.47 | 51.67 |
AVMONTHLY(1950-59) | 1.81 | 2.58 | 3.89 | 5.65 | 6.42 | 6.92 | 6.98 | 6.63 | 4.82 | 3.78 | 2.45 | 1.59 | 53.52 |
AVMONTHLY(1960-69) | 1.59 | 2.55 | 4.34 | 5.58 | 6.69 | 6.76 | 7.01 | 6.68 | 4.79 | 3.85 | 2.51 | 1.52 | 53.88 |
AVMONTHLY(1970-79) | 1.23 | 2.35 | 3.57 | 5.58 | 6.28 | 7.10 | 7.66 | 6.95 | 5.10 | 3.97 | 2.79 | 1.40 | 53.97 |
AVMONTHLY(1980-89) | 1.47 | 1.89 | 3.77 | 5.31 | 6.37 | 6.95 | 7.12 | 6.34 | 4.86 | 3.83 | 2.33 | 1.15 | 51.39 |
AVMONTHLY(1990-92) | 1.33 | 2.43 | 3.49 | 4.69 | 5.27 | 5.83 | 6.71 | 5.48 | 4.33 | 3.26 | 2.27 | 1.06 | 46.15 |
Edisto Experiment Station (Blackville 3W)
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1963-92) | 0.059 | 0.089 | 0.138 | 0.195 | 0.217 | 0.243 | 0.237 | 0.205 | 0.173 | 0.134 | 0.09 | 0.13 | |
DaSDev(1963-92) | 0.017 | 0.025 | 0.038 | 0.054 | 0.06 | 0.067 | 0.066 | 0.057 | 0.047 | 0.036 | 0.025 | 0.04 | |
AVMONTHLY(1963-92) | 1.87 | 2.63 | 4.42 | 5.93 | 6.86 | 7.41 | 7.52 | 6.45 | 5.21 | 4.06 | 2.65 | 2.00 | 57.01 |
AVMONTHLY(1963-69) | 2.46 | 2.66 | 4.65 | 5.97 | 6.75 | 7.07 | 7.08 | 6.31 | 4.97 | 4.13 | 2.92 | 2.33 | 57.31 |
AVMONTHLY(1970-79) | 1.61 | 2.67 | 4.65 | 6.54 | 6.92 | 7.62 | 7.87 | 6.65 | 4.99 | 4.27 | 2.74 | 2.10 | 58.62 |
AVMONTHLY(1980-89) | 1.70 | 2.49 | 4.19 | 5.79 | 7.25 | 7.81 | 7.69 | 6.70 | 5.25 | 4.06 | 2.45 | 1.80 | 57.17 |
AVMONTHLY(1990-92) | 1.73 | 2.69 | 4.19 | 5.41 | 6.52 | 7.16 | 7.43 | 6.15 | 5.61 | 3.79 | 2.48 | 1.77 | 54.94 |
Florence 8NE, S.C.
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1980-92) | 0.054 | 0.082 | 0.135 | 0.2 | 0.23 | 0.266 | 0.278 | 0.212 | 0.169 | 0.127 | 0.083 | 0.057 | |
DaSDev(1980-92) | 0.014 | 0.021 | 0.038 | 0.057 | 0.062 | 0.072 | 0.073 | 0.06 | 0.046 | 0.034 | 0.023 | 0.014 | |
AVMONTHLY(1980-92) | 1.67 | 2.32 | 4.13 | 5.97 | 7.18 | 8.08 | 8.05 | 6.49 | 5.10 | 3.85 | 2.47 | 1.74 | 57.05 |
AVMONTHLY(1980-89) | 1.58 | 2.32 | 4.12 | 5.93 | 7.25 | 8.17 | 7.93 | 6.60 | 5.07 | 3.86 | 2.57 | 1.80 | 57.18 |
AVMONTHLY(1990-92) | 1.91 | 2.33 | 4.16 | 6.08 | 6.95 | 7.64 | 8.46 | 6.13 | 5.28 | 3.83 | 2.12 | 1.61 | 56.48 |
Hofmann Forest, N.C.
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1960-92) | 0.04 | 0.07 | 0.12 | 0.16 | 0.20 | 0.22 | 0.22 | 0.20 | 0.15 | 0.11 | 0.07 | 0.05 | |
DaSDev(1948-92) | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.06 | 0.06 | 0.04 | 0.03 | 0.02 | 0.01 | |
AVMONTHLY(1948-92) | 1.30 | 1.96 | 3.68 | 4.92 | 6.16 | 6.63 | 6.96 | 6.22 | 4.62 | 3.29 | 2.01 | 1.41 | 49.16 |
AVMONTHLY(1948-49) | 2.05 | 2.22 | 3.82 | 5.42 | 6.44 | 6.60 | 7.40 | 6.18 | 4.85 | 3.23 | 2.82 | 3.33 | 54.34 |
AVMONTHLY(1980-89) | 1.22 | 1.91 | 3.70 | 4.95 | 6.31 | 6.66 | 6.89 | 6.21 | 4.65 | 3.38 | 1.96 | 1.29 | 49.13 |
Lumberton, N.C.
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1962-87) | 0.05 | 0.08 | 0.14 | 0.22 | 0.24 | 0.26 | 0.25 | 0.22 | 0.18 | 0.13 | 0.08 | 0.05 | |
DaSDev(1962-87) | 0.01 | 0.02 | 0.04 | 0.06 | 0.07 | 0.07 | 0.07 | 0.06 | 0.05 | 0.04 | 0.02 | 0.01 | |
AVMONTHLY(1962-87) | 1.49 | 2.31 | 4.23 | 6.47 | 7.47 | 7.79 | 7.83 | 6.86 | 5.34 | 4.16 | 2.53 | 1.60 | 58.08 |
AVMONTHLY(1960-69) | 1.50 | 2.14 | 4.95 | 6.50 | 7.72 | 7.27 | 7.46 | 7.08 | 5.46 | 4.43 | 2.75 | 1.59 | 58.84 |
AVMONTHLY(1970-79) | 1.83 | 2.63 | 4.32 | 6.39 | 6.82 | 7.45 | 7.71 | 6.68 | 5.07 | 4.04 | 2.52 | 1.69 | 57.13 |
AVMONTHLY(1980-87) | 1.06 | 2.15 | 3.51 | 6.55 | 8.08 | 8.67 | 8.29 | 6.90 | 5.57 | 4.07 | 2.32 | 1.49 | 58.64 |
Sandhill Research Station-Elgin
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1963-92) | 0.058 | 0.096 | 0.153 | 0.245 | 0.252 | 0.274 | 0.274 | 0.230 | 0.196 | 0.154 | 0.106 | 0.064 | |
DaSDev(1963-92) | 0.015 | 0.025 | 0.043 | 0.066 | 0.07 | 0.077 | 0.077 | 0.065 | 0.055 | 0.044 | 0.0297 | 0.018 | |
AVMONTHLY(1963-92) | 1.80 | 2.72 | 4.76 | 7.34 | 7.81 | 8.23 | 8.49 | 7.12 | 5.88 | 4.79 | 3.19 | 1.98 | 64.10 |
AVMONTHLY(1963-69) | 2.42 | 2.91 | 4.55 | 6.99 | 7.98 | 7.84 | 7.98 | 7.14 | 5.80 | 4.69 | 3.40 | 2.21 | 63.90 |
AVMONTHLY(1970-79) | 1.56 | 2.58 | 4.88 | 7.35 | 7.38 | 7.96 | 8.22 | 6.88 | 5.46 | 4.72 | 3.38 | 2.01 | 62.37 |
AVMONTHLY(1980-89) | 0.94 | 2.62 | 4.26 | 7.03 | 8.20 | 8.87 | 8.77 | 7.48 | 6.28 | 4.97 | 2.92 | 1.8 | 64.14 |
AVMONTHLY(1990-92) | 2.10 | 3.00 | 4.86 | 6.55 | 7.60 | 7.96 | 9.67 | 6.61 | 6.08 | 4.66 | 1.93 | 1.89 | 62.93 |
Savannah, G.A.
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1965-92) | 0.072 | 0.117 | 0.173 | 0.243 | 0.264 | 0.276 | 0.281 | 0.241 | 0.205 | 0.165 | 0.114 | 0.752 | |
DaSDev(1965-92) | 0.019 | 0.03 | 0.48 | 0.066 | 0.072 | 0.078 | 0.078 | 0.067 | 0.058 | 0.046 | 0.032 | 0.019 | |
AVMONTHLY(1965-92) | 2.23 | 3.29 | 5.38 | 7.29 | 8.18 | 8.29 | 8.71 | 7.47 | 6.15 | 5.12 | 3.43 | 2.33 | 67.85 |
AVMONTHLY(1965-69) | 2.53 | 3.12 | 6.23 | 7.94 | 8.17 | 7.45 | 6.48 | 7.38 | 6.20 | 5.12 | 3.56 | 2.78 | 66.95 |
AVMONTHLY(1970-79) | 2.47 | 3.63 | 5.32 | 7.31 | 7.57 | 8.04 | 8.21 | 7.19 | 5.73 | 5.16 | 3.44 | 2.42 | 66.46 |
AVMONTHLY(1980-89) | 1.84 | 2.99 | 5.04 | 7.41 | 8.62 | 8.77 | 8.91 | 7.75 | 6.26 | 4.54 | 3.41 | 1.89 | 67.42 |
AVMONTHLY(1990-92) | 2.60 | 3.60 | 5.82 | 6.42 | 8.14 | 8.49 | 9.43 | 7.51 | 6.84 | 5.23 | 3.28 | 2.43 | 69.77 |
UNION, S.C.
all values in inches
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Daily(1950-64) | 0.049 | 0.075 | 0.112 | 0.166 | 0.202 | 0.207 | 0.224 | 0.207 | 0.157 | 0.109 | 0.07 | 0.043 | |
DaSDev(1950-1964) | 0.013 | 0.02 | 0.031 | 0.047 | 0.055 | 0.06 | 0.063 | 0.058 | 0.044 | 0.031 | 0.02 | 0.013 | |
AVMONTHL(1950-64) | 1.53 | 2.11 | 3.48 | 4.99 | 6.26 | 6.21 | 6.94 | 6.42 | 4.7 | 3.39 | 2.10 | 1.34 | 49.47 |
AVMONTHLY(1950-59) | 1.57 | 2.28 | 3.51 | 5.04 | 6.15 | 7.06 | 7.17 | 6.64 | 4.91 | 3.36 | 2.11 | 1.51 | 51.29 |
AVMONTHLY(1960-64) | 1.46 | 1.45 | 2.78 | 4.37 | 6.55 | 6.20 | 6.45 | 6.09 | 4.68 | 3.69 | 2.23 | 0.92 | 46.85 |