South Carolina State Climatology Office

Climate Data

South Carolina Climate

South Carolina County Weather Atlas

Monthly Climatic Data for South Carolina

Monthly Temperature Extremes

Record Maximum Temperatures by County

Record Minimum Temperatures by County

Monthly Precipitation Extremes

24 Hour Maximum Precipitation

24 Hour Maximum Precipitation by County

South Carolina Snow Events

Tornado Statistics

South Carolina flag

Quick Links

Weekly & Annual Weather Report

Sassafras Mountain Weather Observations

Request Data

Climate and Natural Resources Workshops

South Carolina Temperature and Precipitation Trends 1901-2005

South Carolina Temperature and Precipitation Trends 1901-2010

South Carolina Temperature and Precipitation Trends 1901-2015

Site Map

Download latest FREE Adobe® Reader®

Download latest FREE Java™

Summer pictureTornado pictureHugo pictureBeach picture
South Carolina State Climatology Office
WelcomeClimateHurricanesDroughtResearchLinksEducation

South Carolina County 24-Hour Calendar Day Snow Fall Records

County Location Snow Fall
(inches)
Date
Abbeville Calhoun Falls 7.0 Mar. 25, 1983
Aiken Aiken 4SE 15.0 Feb. 10, 1973
Anderson Pelzer 12.0 Dec. 17, 1930
Bamberg Bamberg 19.0 Feb. 10, 1973
Barnwell Blackville 3W 17.0 Feb. 10, 1973
Beaufort Beaufort WWTP 5.0 Dec. 24, 1989
Charleston Charleston AFB 6.0 Dec. 23, 1989
Cherokee Gaston Shoals 13.0 Dec. 17, 1930
Chester Great Falls 8.0 Jan. 4, 2002
Chesterfield Pageland 12.0 Jan. 25, 2000
Clarendon Rimini 24.0 Feb. 11, 1973
Darlington Darlington 18.0 Feb. 10, 1973
Dorchester Summerville 15.0 Feb. 10, 1973
Edgefield Johnston 4SE 14.0 Feb. 10, 1973
Fairfield Winnsboro 12.0 Feb. 10, 1973
Florence Florence 13.0 Feb. 10, 1973
Georgetown Andrews 6.0 Dec. 23, 1989
Greenville Caesars Head 15.0 Nov. 12, 1968
Greenwood Greenwood 8.0 Feb. 10, 1973
Hampton Hampton 1S 8.0 Feb. 10, 1973
Horry Conway 12.0 Dec. 24, 1989
Jasper Ridgeland 5NE 6.0 Feb. 10, 1973
Kershaw Camden 3W 9.0 Feb. 10, 1973
Lancaster Kershaw 1SW 12.0 Dec. 12, 1958
Laurens Laurens 10.0 Dec. 29, 1935
Lee Bishopville 1ENE 8.0 Feb. 19, 1979
Lexington Columbia Metro 12.3 Feb. 10, 1973
Marion Marion 15.0 Feb. 10, 1973
Marlboro McColl 3NNW 15.0 Feb. 10, 1973
Newberry Newberry 15.0 Dec. 28, 1935
Oconee Long Creek 15.0 Jan. 7, 1988
Orangeburg Springfield 8.0 Feb. 11, 1973
Pickens Clemson University 14.1 Dec. 17, 1930
Richland USC Columbia 12.5 Feb. 10, 1973
Saluda Saluda 8.0 Dec. 11, 1958
Spartanburg Landrum 1 NE 14.2 Mar. 2, 1942
Union Union 10.0 Dec. 4, 1971
Williamsburg Kingstree 6.5 Feb. 11, 1973
York Catawba 13.5 Feb. 27, 2004
State Climatology Office Welcome ¦ Contact Info ¦  Site Map
Columbia, SC 29202

Return to top



State Climatology OfficeWelcome ¦ Contact Info ¦ Site Map
Columbia, SC 29202E-mail:    malsickm@dnr.sc.gov
File: 24_hr_snowfall_table.php
Last modified: Mar 31 2025 at 08:30
Data:  /climate/sco/ClimateData/data/
Host: dnr.sc.gov
Home Dir: /climate/sco/

Browser: Netscape  5
W x H:  1280 x 720