Saltwater Game Fish Records for South Carolina
Information & Rules on State Saltwater Game Fish Records
| Common Name (AFS) | Weight (lbs. – oz.) |
Port/Year | Angler, Hometown |
|---|---|---|---|
| Amberjack | 123-0 | Isle of Palms/2010 | J. Beauford, Awendaw See Pictures |
| Barracuda, Great | 65-0 | Georgetown/1948 | H. Shelor, Sumter |
| Bass, Black Sea | 8-3 | Fripp Inlet/1995 | L. L. Hudson, Ruffin |
| Bass, Striped | 46-13 | Combahee River/1993 | B.W. Chambers, Canadys |
| Bluefish | 21-0 | Charleston/1975 | J. A. Curtis, Charleston |
| Bonito, Atlantic | 7-11 | Little River/1993 | C.T. Adams, Tabor City, NC |
| Cobia | 92-10 | Hilton Head Is. /2009 | R. Maroudas, Hilton Head Island See Pictures |
| Croaker | 4-9 | Charleston/1979 | C. I. Frasier, Charleston |
| Dolphin | 77.5 | Seabrook Island/2008 | R. Riggs, Wando See Pictures |
| Drum, Black * | 89-0 | Port Royal/1978 | W. P. Buquet, Port Royal |
| Drum, Red * | 75-0 | Murrells Inlet/1965 | A. J. Taylor, Conway |
| Flounder, Southern (tie) | 17-6 | South Santee/1974 | L. C. Floyd, Florence |
| Flounder, Summer | 3-8 | Murrells Inlet/1982 | J. Wallace, Charlotte, NC |
| Grouper, Gag | 48-8 | Charleston/1997 | R. L. Price, Ladson |
| Grouper, Red | 31-0 | Little River/2008 | M. K. Jenkins, Little River See Picture |
| Grouper, Scamp | 26-15 | Port Royal, 2011 | R. Holmquist, Beaufort See Pictures |
| Grouper, Snowy | 30-3 | Charleston/2011 | C. Donald, Charleston See Pictures |
| Grouper, Speckled Hind | 45-0 | Little River/1973 | H. R. Murray, Little River |
| Grouper, Warsaw | 310-0 | Murrells Inlet/1976 | C. D. Pratt, Knoxville, TN |
| Grouper, Yellowmouth | 22-8 | Murrells Inlet/2001 | B. J. Ford, Murrells Inlet |
| Grunt, Margate | 18-8 | Murrells Inlet/1971 | J. L. Flowers, Charlotte, NC |
| Grunt, White | 5-10 | Charleston/2009 | P. Godbout, Summerville See Picture |
| Hogfish | 21–15 | Charleston, 2011 | W. Covington, Summerville See Pictures |
| Houndfish | 9-4 | Murrells Inlet/1974 | W. Kirby, Pittsburg, PA |
| Jack, Crevalle | 40-1 | Charleston /1993 | J. Benich, Mt. Pleasant |
| Kingfish (Whiting) (tie) | 2-10 | Pawleys Island/1968 | C. Micheau, Georgetown |
| Ladyfish | 5-14 | Charleston/1994 | B. Raver, Charleston |
| Mackerel, King | 62-0 | Charleston/1976 | J. Brownlee, III, Charleston |
| Mackerel, Spanish | 11-0 | Myrtle Beach/1983 | W. Deas, Jr., Myrtle Beach |
| Marlin, Blue | 881-13 | Charleston/2005 | W. C. Taylor, Spartanburg See Pictures |
| Marlin, White | 108-0 | Charleston/1981 | D. C. Critz, Jr., Savannah, GA |
| Pompano, African | 44-3 | Hilton Head Island/2011 | C. T. Babcock III, Hilton Head Island See Pictures |
| Pompano, Florida | 8-12 | Charleston/1975 | C. Mullinax, Sr., Charleston |
| Porgy, Jolthead | 18-4 | Charleston/1984 | J. Currie, N. Charleston |
| Porgy, Red | 10-8 | Murrells Inlet/1985 | J. F. Duffer, Myrtle Beach |
| Runner, Rainbow | 14-14 | Georgetown/1985 | W. D. Harder, Orangeburg |
| Sailfish | 75-0 | Georgetown/1968 | G. A. Reid, Clinton |
| Seatrout, Spotted | 11-13 | Murrells Inlet/1976 | A. Pendergrass, Murrells Inlet |
| Shark, Atlantic Sharpnose | 13-5 | Murrell’s Inlet/2009 | L. Murphy, Myrtle Beach See Pictures |
| Shark, Bigeye Thresher ** | 406-0 | Edisto Island/1978 | J. H. Mixson, Johns Island |
| Shark, Blacknose (54-inch minimum FL) | |||
| Shark, Blacktip | 163-14 | Hilton Head/2009 | D. Rowe, Gray, TN See Pictures |
| Shark, Bonnethead | 27-11 | Charleston/2005 | B. Mattison, Raleigh, NC |
| Shark, Bull | 477-12 | Stono Inlet/1985 | C. R. Faust, Folly Beach |
| Shark, Dusky ** | 466-12 | Charleston/1981 | M. Almond, Charleston |
| Shark, Finetooth (54-inch minimum FL) | |||
| Shark, Hammerhead | 588-3 | Charleston/1989 | B. Bass, Charleston |
| Shark, Lemon | 380-0 | Hilton Head/2010 | S. Liesen, Quincy, IL See Pictures |
| Shark, Sandbar ** | 199-4 | Charleston/1984 | T. McGuiness, Charleston |
| Shark, Sand Tiger ** | 350-2 | Charleston/1993 | M. Thawley, Summerville |
| Shark, Shortfin Mako | 391-15 | Charleston/2002 | P. Ford, Charleston |
| Shark, Silky ** | 248-0 | Charleston/1981 | R. Keenan, Charleston |
| Shark, Spinner | 159-0 | Mt. Pleasant/1998 | J. Short, Ellenboro, NC See Pictures |
| Shark, Tiger | 1,780-0 | Cherry Grove/1964 | W. Maxwell, Charlotte, NC See Picture |
| Sheepshead | 16-6 | Mt. Pleasant/2008 | J. Widener, Hanahan See Pictures |
| Snapper, Cubera | 118-0 | Mt. Pleasant/2007 | B. Williams, Easley See Pictures |
| Snapper, Gray (mangrove) | 11-1 | Charleston 1/2002 | R. L. Price, Ladson |
| Snapper, Mutton | 26-0 | Murrells Inlet/2002 | V. Cleversey, Georgetown, SC |
| Snapper, Red | 37-8 | Little River/1964 | K. Henry, Rock Hill |
| Snapper, Vermilion | 6-10 | Charleston/1975 | D. H. Long, Charleston |
| Snapper, Yellowtail | 10-8 | Mt. Pleasant/2003 | T. Snelgrove, Lexington |
| Spadefish, Atlantic | 14-2 | Beaufort/2005 | S. Nickleson, N. Augusta See Pictures |
| Spearfish, Longbill ** | 53-0 | Mt. Pleasant/1986 | H. L. Johnson, Jr., Mt. Pleasant |
| Spot(tie) | 1-1 | Charleston/1967 | J. Stehmeyer, Charleston |
| Swordfish | 500-0 | Georgetown/1978 | B. H. Peace III, Pawleys Island |
| Tarpon | 154-10 | Hilton Head/1987 | S. B. Kiser, Hilton Head |
| Tautog | 5-4 | Charleston /2003 | T. Crull, Charleston |
| Tilefish, Blueline | 14-6 | Murrells Inlet/1982 | O. Cockerham, Abbeville, SC See Picture |
| Triggerfish, Gray | 13-9 | Murrells Inlet/1989 | J. Hilton, Lake Wylie |
| Triggerfish, Queen | 9-7 | Georgetown, 2011 | J. H. Woodberry, Lake City See Pictures |
| Tripletail | 33-8 | Hilton Head/2005 | J. Johnson, Savannah See Pictures |
| Tuna, Albacore | 37-4 | Charleston/1976 | W. Crump, Johns Island |
| Tuna, Blackfin | 40-6 | Charleston/2005 | M. Hartley, Mt. Pleasant |
| Tuna, Bluefin | 396-14 | Hilton Head Is./2006 | J. S. Middleton III, Bluffton See Pictures |
| Tuna, Skipjack | 25-14 | Charleston/1986 | D. L. Stubbs, Charleston |
| Tuna, Yellowfin | 241-12 | Charleston/1979 | T. C. Lewis, Mt. Pleasant |
| Tunny, Little | 29-7 | Charleston/1975 | C. Edwards, Jr., Columbia |
| Wahoo | 130-5 | Murrells Inlet/1998 | R. J. Moore, Valdese, NC See Picture |
| Weakfish | 11-13 | Parris Island/1981 | J. M. Coppinger, Jr., Parris Island |
* Because of current SCDNR slot limit regulations, the record listed will remain until fishery regulations change.
** Because of Federal regulations, these species can no longer be legally retained and must be released alive, the record listed will remain.
