SCDNR - Board Minutes
| Year 2010 | Year 2011 | Year 2012 | Year 2013 |
|---|---|---|---|
| January 28 | January 12 | January 26 | January 24 |
| February 12 | February 18 | February 17 | February 15 |
| March 18 | March 25 | March 23 | March |
| April 16 | April 14 | April 17 | April |
| May 12 | May 11 | May 23 | May |
| June 23 | June 22 | June 27 | June |
| July 7 | July 27 | July 25 | July |
| August 12 | August 18 | August 27 | August |
| September 16 | September 16 | September 21 | September |
| October 21 | October 5 | October 16 | October |
| November 18 | November - No meeting | November 15 | November |
| December 17 | December 8 | December - No meeting | December |
