Wildlife - 2016 Deer Record Information

South Carolina County Totals - All Time
Typical and Non-Typical

County Typical Non-Typical Total Rank Rank/
Square Mile
Abbeville 206 10 216 9 2
Aiken 459 12 471 2 4
Allendale 182 12 194 10 5
Anderson 258 6 264 4 1
Bamberg 154 6 160 16 7
Barnwell 212 5 217 8 8
Beaufort 33 1 34 45 37
Berkeley 113 7 120 25 41
Calhoun 155 11 166 13 6
Charleston 48 0 48 42 44
Cherokee 24 5 29 46 42
Chester 97 5 102 33 31
Chesterfield 156 8 164 14 24
Clarendon 95 4 99 34 32
Colleton 234 16 250 6 20
Darlington 66 2 68 38 36
Dillon 36 0 36 44 43
Dorchester 115 9 124 23 27
Edgefield 111 6 117 27 22
Fairfield 267 7 274 3 9
Florence 122 2 124 22 35
Georgetown 57 4 61 40 45
Greenville 132 5 137 20 23
Greenwood 102 4 106 32 16
Hampton 161 3 164 14 18
Horry 111 5 116 28 40
Jasper 94 5 99 34 33
Kershaw 235 7 242 7 10
Lancaster 137 6 143 19 14
Laurens 166 8 174 12 13
Lee 108 3 111 30 19
Lexington 109 10 119 26 26
McCormick 75 3 78 36 29
Marion 68 1 69 37 33
Marlboro 39 1 40 43 46
Newberry 165 10 175 11 12
Oconee 145 7 152 17 15
Orangeburg 466 20 486 1 3
Pickens 112 1 113 29 17
Richland 145 3 148 18 25
Saluda 123 4 127 21 11
Spartanburg 103 5 108 31 28
Sumter 115 7 122 24 30
Union 57 1 58 41 39
Williamsburg 247 4 251 5 21
York 60 4 64 39 37
County Unknown 42 0 42 NA NA
Totals 6,517 265 6,782 NA NA
[ Back to top ]