Statewide Changes for Striped, White & Hybrid Bass
| Water Body | Fish | Size Limit | Possession Limit |
|---|---|---|---|
| Statewide | Striped Bass | None | 10 |
| Statewide except the Savannah River | White Bass | None | 10 |
| Ashepoo River; Ashley River; Back River in Jasper County and the Back River in Berkeley County; Black River; Black Mingo Creek; Bull Creek and Little Bull Creek; Combahee River; Cooper River system; Coosawhatchie River; Cuckholds Creek; Edisto River; Horseshoe Creek; Lumber River; Lynches River; Great Pee Dee and Little Pee Dee Rivers; Pocotaligo in Beaufort, Jasper, and Hampton Counties; Salkehatchie and Little Salkehatchie Rivers; Sampit River; Santee River system; Tulifinny River; Thoroughfare Creek; and Waccamaw | Striped Bass | Oct 1 - May 31: 26 inches |
3 |
| Jun 1 - Sept 30: closed except catch and release on the Lower Saluda River | |||
| Lake Murray | Striped Bass | Oct 1 - May 31: 21 inches | 5 |
| Jun 1- Sept 30: any length | Unlawful to take, attempt to take, or possess more than 5 |
||
| Saluda River (Middle Reach) | Striped Bass | Oct 1 - May 31: 21 inches | 5 |
| Jun 1- Sept 30: any length | Unlawful to take, attempt to take, or possess more than 5 |
||
| Saluda River (Lower Reach) | Striped Bass | Oct 1 - May 31: 26 inches | 3 |
| Jun 1 - Sept 30: any length | Unlawful to take or possess |
||
| Lake Russell | Striped Bass | Only 1 fish larger than 34 inches | 2 |
| Savannah River (Lower Reach) | Striped, Hybrid & White Bass or a combination | 27 inches | 2 |
| Lake Hartwell & Lake Thurmond | Striped & Hybrid Bass or a combination | Only 3 fish over 26 inches | 10 |
| Lake Hartwell and Lake Russell tailwaters | Striped & Hybrid Bass or a combination | Only 1 fish over 34 inches | 2 |
