Nongame Changes in Region 1
Oconee, Pickens, Greenville, Spartanburg, Cherokee, Union, Laurens, Anderson, Abbeville, Greenwood, McCormick, and Edgefield
| Waterbody | Device | Effective July 1, 2012 |
|---|---|---|
| Broad River | Seines | 1 recreational only from Hwy 34 upstream to State Hwy |
| Set Hooks | 50 recreational; 50 commercial | |
| Traps | 2 recreational 5 commercial | |
| Trotline | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Buffalo Creek | Seines | Prohibited |
| Bush River (Laurens County) | Seines | 1 recreational only |
| Durbin Creek (Greenville and Laurens counties) | Seines | 1 recreational only |
| Enoree River | Seines | 1 recreational only from Norfolk Southern RR downstream to Broad River |
| Set Hooks | 50 recreational; 50 commercial | |
| Traps | 2 recreational; 2 commercial | |
| Trotlines | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Lake Greenwood | Jugs | 50 recreational only |
| Traps | 2 recreational; 5 commercial | |
| Trotlines | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Lake Hartwell | Jugs | 50 recreational only |
| Traps | 2 recreational; 5 commercial | |
| Trotlines | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Lake J. Strom Thurmond & Stevens Creek Reservoir |
Jugs | 50 recreational only |
| Traps | 2 recreational; 5 commercial | |
| Trotlines | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Lake Keowee | Traps | 2 recreational; 5 commercial |
| Trotlines | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Lake Richard B. Russell | Jugs | 50 recreational only |
| Traps | 2 recreational; 5 commercial | |
| Trotlines | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial |
| Waterbody | Device | Effective July 1, 2012 |
|---|---|---|
| Lake Secession | Jugs | 50 recreational only |
| Traps | 2 recreational; 5 commercial | |
| Trotlines | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Little River | Seines | 1 recreational only (Mars Bridge to confluence of Barkers Creek and Corner Creek) |
| Log Creek (Edgefield County) | Seines | 1 recreational only (Patterson Bridge (S-33-117 upstream to S-1-75) |
| Long Cane Creek | Seines | 1 recreational only |
| Mulberry Creek (Greenwood County) | Seines | 1 recreational only |
| Pacolet River | Seines | 1 recreational only |
| Set Hooks | 50 recreational; 50 commercial | |
| Traps | 2 recreational; 2 commercial | |
| Trotlines | 3 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Rabon Creek (Laurens County) | Seines | 1 recreational only |
| Reedy River | Seines | 1 recreational only (Norfolk Southern RR downstream to Lake Greenwood) |
| Set Hooks | 50 recreational; 50 commercial | |
| Traps | 2 recreational; 2 commercial | |
| Trotlines | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Rocky River (Anderson County) | Seines | 1 recreational only |
| Saluda River (Hwy 183 to backwaters of Lake Greenwood and the Middle Reach) | Seines | 1 recreational only |
| Set Hooks | 50 recreational; 50 commercial | |
| Traps | 2 recreational 2 commercial | |
| Trotlines | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Stevens Creek (Hwy S-19-53 upstream to confluence of Hard Labor and Cuffy town Creeks) | Seines | 1 recreational only |
| Thicketty Creek (Cherokee County) | Seines | 1 recreational only |
| Turkey Creek (Edgefield and Greenwood counties) | Seines | 1 recreational only |
| Tyger River | Seines | 1 recreational only |
| Set Hooks | 50 recreational; 50 commercial | |
| Traps | 2 recreational; 2 commercial | |
| Trotlines | 1 line with 50 hooks recreational; 3 line with 150 hooks commercial | |
| Warrior Creek (Laurens County) |
Seines | 1 recreational only |
| Wilson Creek (Greenwood County) | Seines | 1 recreational only (Hwy 25 / 178 downstream to confluence with Ninty-Six Creek) |
