Statewide Changes for Bass, Bream and Crappie
| Water Body | Fish | Size Limit | Possession Limit |
|---|---|---|---|
| Statewide | Bream (includes bluegill, flier, warmouth, pumpkinseed, green sunfish, redear and spotted sunfish) | None | 30 |
| Statewide | Redbreast Sunfish | None | 15 |
| Statewide | Crappie | 8 inches | 20 |
| Statewide except on the Savannah River Drainage | Spotted Bass | None | 15 |
| Statewide except the lakes listed below: | Smallmouth Bass | 12 inches | No more than 5 combined total of smallmouth, largemouth, redeye bass or their hybrids |
| Lakes Hartwell, Russell (including the Lake Hartwell Tailwaters), Thurmond, Tugaloo, Yonah, the Chattooga and Savannah Rivers and Stevens Creek Reservoir | Smallmouth Bass | None | No more than 5 combined total of smallmouth, largemouth, redeye bass or their hybrids |
| Statewide except the lakes listed below: | Largemouth & Redeye Bass | None | No more than 5 combined total of smallmouth, largemouth, redeye bass or their hybrids |
| Lakes Blalock, Greenwood, Jocassee, Marion, Monticello, Moultrie, Murray, Secession, Wateree, Wylie and the Middle Reach of the Saluda River and the Upper Reach of the Santee River | Largemouth bass | 14 inches | No more than 5 combined total of smallmouth, largemouth, redeye bass or their hybrids |
| Savannah River Drainage includes Chattooga River; Hartwell Tailrace; Lake Hartwell; Lake Keowee; Lake Russell; Lake Thurmond; Lake Tugaloo; Lake Yonah; Savannah River; and Stevens Creek Reservoir. | Largemouth bass | 12 inches | No more than 10 combined total of smallmouth, largemouth, redeye, spotted bass or their hybrids |
| Lake Robinson (Greenville County) | Largemouth bass | 12 inches | No more than 5 combined total of smallmouth, largemouth, redeye bass or their hybrids |
| Slade's Lake | Largemouth, redeye, smallmouth & spotted bass | 12 inches | No more than 2 bass per person per day |
