Fish Attractor Maps - Lake Russell
These sites are clearly marked by buoys and are constructed of various materials. Please do not anchor. Anchors may become tangled in fish attractor and be lost or cause damage.
| Site | Latitude | Longitude |
|---|---|---|
| 1 | 34° 04' 20.28" | 82° 37' 59.52" |
| 2 | 34° 12' 49.68" | 82° 37' 37.20" |
| 3 | 34° 11' 54.60" | 82° 38' 12.12" |
| 4 | 34° 14' 03.12" | 82° 44' 05.28" |
| 5 | 34° 05' 08.52" | 82° 36' 43.20" |
| 6 | 34° 08' 26.52" | 82° 40' 07.32" |
| 7 | 34° 02' 49.20" | 82° 35' 22.20" |
| 8 | 34° 18' 15.48" | 82° 46' 45.48" |
| 9 | 34° 08' 04.20" | 82° 38' 45.60" |
| 10 | 34° 06' 19.08" | 82° 39' 04.68" |
Maps of Lake Russell Fish Attractors are provided in the Adobe PDF file format.
Adobe® Reader® is required to open the files and is available as a free download from the Adobe® Web site.
