Fish Attractor Maps - Lake Murray
These sites are clearly marked by buoys and are constructed of various materials. Please do not anchor. Anchors may become tangled in fish attractor and be lost or cause damage.
Coordinates are in decimal degrees.
| Site | Latitude DD | Longitude DD |
|---|---|---|
| 1 | 34.063711 | -81.22274 |
| 2 | 34.029074 | -81.293718 |
| 3 | 34.028014 | -81.320327 |
| 4 | 34.016825 | -81.339007 |
| 5 | 34.025996 | -81.383486 |
| 6 | 34.044985 | -81.360687 |
| 7 | 34.056015 | -81.374647 |
| 8 | 34.069608 | -81.485204 |
| 9 | 34.078799 | -81.521174 |
| 10 | 34.079559 | -81.524014 |
| 11 | 34.066831 | -81.584923 |
| 12 | 34.081289 | -81.562326 |
| 13 | 34.09923 | -81.573223 |
| 14 | 34.085679 | -81.514444 |
| 15 | 34.090696 | -81.415396 |
| 16 | 34.082006 | -81.406166 |
| 17 | 34.080656 | -81.393477 |
| 18 | 34.088716 | -81.405866 |
| 19 | 34.129726 | -81.434806 |
| 20 | 34.076054 | -81.314928 |
| 21 | 34.085635 | -81.320779 |
| 22 | 34.074606 | -81.538791 |
| 23 | 34.04771 | -81.429605 |
| 24 | 34.113368 | -81.346495 |
A map of Lake Murray Fish Attractors is provided in the Adobe PDF file format.
Adobe® Reader® is required to open the files and is available as a free download from the Adobe® Web site.
