Fish Attractor Maps - Lake Moultrie
These sites are clearly marked by buoys and are constructed of various materials. Please do not anchor. Anchors may become tangled in fish attractor and be lost or cause damage.
| Site | Latitude | Longitude |
|---|---|---|
| 1 | 33° 18' 24.30" | 79° 58' 36.01" |
| 2 | 33° 18' 00.61" | 79° 58' 41.92" |
| 3 | 33° 17' 59.78" | 79° 59' 13.60" |
| 4 | 33° 14' 23.21" | 80° 01' 29.71" |
| 5 | 33° 22' 32.70" | 80° 04' 29.50" |
| 6 | 33° 23' 04.42" | 80° 04' 45.08" |
| 7 | 33° 23' 12.30" | 80° 04' 49.58" |
| 8 | 33° 20' 59.60" | 80° 05' 44.92" |
| 9 | 33° 19' 49.19" | 80° 05' 18.89" |
| 10 | 33° 18' 51.08" | 80° 00' 25.31" |
| 11 | 33° 14' 00.60" | 80° 01' 40.91" |
| 12 | 33° 15' 29.09" | 80° 01' 31.12" |
| 13 | 33° 15' 15.80" | 80° 02' 39.41" |
| 14 | 33° 16' 29.10" | 80° 04' 48.90" |
| 15 | 33° 17' 19.21" | 80° 04' 56.78" |
| 16 | 33° 19' 03.00" | 80° 07' 31.80" |
| 17 | 33° 20' 06.40" | 80° 02' 55.50" |
| 18 | 33° 19' 50.70" | 80° 02' 18.82" |
| 19 | 33° 16' 43.00" | 80° 00' 45.90" |
A map of Lake Moultrie Fish Attractors is provided in the Adobe PDF file format.
Adobe® Reader® is required to open the files and is available as a free download from the Adobe® Web site.
