FOIA - Law Enforcement Statistics

2011 Boating Accident Statistics by County

County Boats PWC Accidents Injuries Fatalities Vessels
Abbeville 2,896 253 0 0 0 0
Aiken 11,312 971 0 0 0 0
Allendale 563 19 0 0 0 0
Anderson 16,711 1,994 5 6 1 7
Bamberg 1,246 20 0 0 0 0
Barnwell 2,318 71 0 0 0 0
Beaufort 12,639 888 4 1 3 6
Berkeley 15,597 1,025 3 5 0 3
Calhoun 2,303 104 1 0 1 1
Charleston 29,635 1191 15 6 1 19
Cherokee 3,060 176 0 0 0 0
Chester 2,483 156 1 0 0 1
Chesterfield 2,853 169 0 0 0 0
Clarendon 4,613 323 4 1 0 4
Colleton 5,297 192 1 2 0 2
Darlington 6,183 228 1 0 0 2
Dillon 2,641 130 2 0 2 2
Dorchester 8,787 576 0 0 0 0
Edgefield 2,186 164 0 0 0 0
Fairfield 2,351 208 0 0 0 0
Florence 13,703 712 0 0 0 0
Georgetown 9,146 412 5 3 1 7
Greenville 21,697 2,465 0 0 0 0
Greenwood 5,256 647 1 0 1 1
Hampton 2,054 49 0 0 0 0
Horry 20,863 1,981 16 17 0 28
Jasper 1,966 72 0 0 0 0
Kershaw 5,355 497 3 4 0 4
Lancaster 3,876 325 1 1 0 1
Laurens 6,728 551 2 0 1 2
Lee 1,195 46 0 0 0 0
Lexington 26,859 2,782 7 3 2 9
McCormick 1,508 165 2 0 1 2
Marion 3,361 118 0 0 0 0
Marlboro 1,425 70 0 0 0 0
Newberry 4,999 445 3 2 1 5
Oconee 9,839 1,368 6 4 0 8
Orangeburg 6,995 269 2 1 1 2
Pickens 8,567 829 4 1 1 5
Richland 15,509 1,238 0 0 0 0
Saluda 2,735 281 1 0 1 1
Spartanburg 15,821 1,565 1 1 0 1
Sumter 8,336 477 0 0 0 0
Union 2,110 79 0 0 0 0
Williamsburg 3,308 76 0 0 0 0
York 13,120 1,756 7 5 1 11
Totals 362,061 29,320 98 63 19 134

Disclaimer
The South Carolina Department of Natural Resources, Law Enforcement Division (Division) provides the information in this web site solely for information purposes. This information is not intended to be used for nor should it be construed to be used for business, legal, or any other form of advice. This information is intended to be accurate, correct, and complete. However, the Division does not guarantee this information to be accurate, correct, or complete. Additionally, the Division expressly disclaims any warranties, expressed or implied, including but not limited to warranties of merchantability or fitness for a particular purpose, or representations of accuracy, correctness or completeness of the information provided herein. In no event is the Division liable for damages, whether direct or indirect, arising from the use of information obtained from this web site. Any errors or omissions are not the legal responsibility of the Division.